Player POS ABHRRBIAVG
1 Maikel Garcia 3B575758 0.231
2 Bobby Witt Jr. SS63632109 0.332
3 Vinnie Pasquantino DH4961997 0.262
4 Salvador Perez 1B59027104 0.271
5 Mark Canha LF393742 0.242
6 Nick Loftin 2B148114 0.189
8 Freddy Fermin C339636 0.271
9 Drew Waters CF1601 0.188

Upcoming Starters

 PlayerIPWLERA
1 Michael Lorenzen 13076 3.32
2 Michael Wacha 166138 3.36
3 Seth Lugo 206169 3.01
4 Kris Bubic 3011 2.69
6 Cole Ragans IL-15 186119 3.14
7 Alec Marsh IL-60 12999 4.53