Projected 2024 Lineup

 Player POS ABHRRBIAVG
1 Brendan Donovan 2B3271134 0.284
2 Alec Burleson LF315836 0.244
3 Paul Goldschmidt DH5932580 0.268
4 Lars Nootbaar CF4261446 0.261
5 Matt Carpenter 1B188531 0.176
6 Jordan Walker RF4201651 0.276
9 Jose Fermin 3B5104 0.235

Projected 2024 Starters

 PlayerIPWLERA
2 Andre Pallante 6841 4.76
3 Miles Mikolas 201913 4.79
4 Kyle Gibson 192159 4.73
6 Sonny Gray 18488 2.79
7 Lance Lynn 1831311 5.75