Projected Lineup

 Player POS ABHRRBIAVG
1 Alex Verdugo RF5931174 0.280
1 DJ LeMahieu 1B4671246 0.261
3 Juan Soto DH5242762 0.242
5 Isiah Kiner-Falefa 3B483448 0.261
6 Oswaldo Cabrera RF154619 0.247
7 Trent Grisham CF4511753 0.184
7 Oswald Peraza 2B4912 0.306
9 Estevan Florial CF3101 0.097

Upcoming Starters

 PlayerIPWLERA
1 Gerrit Cole 200138 3.51
3 Clarke Schmidt 5755 3.15
4 Carlos Rodon 178148 2.88
5 Ian Hamilton 200 8.18
6 Nestor Cortes 158124 2.45
7 Domingo German 7225 3.62
8 Wandy Peralta 5634 2.73