RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
Joe Blanton -
Los Angeles Angels
Age: 32
Position Eligibility:
SP-30 
RP-1 
Go to Comments
Last Update: 5/25/2013
| System | Position | Team | IP | W | L | Saves | ERA | WHIP | K | Walks | Value |
| Composite | SP | LAA | 176 | 10 | 9 | 0 | 4.30 | 1.29 | 136 | 37 | $-0 |
| RotoChamp | SP | LAA | 170 | 9 | 8 | 0 | 4.13 | 1.29 | 145 | 33 | $-1 |
| Steamer-Razzball | SP | LAA | 177 | 13 | 8 | 0 | 3.94 | 1.22 | 131 | 40 | $8 |
| FanGraphs Fans | SP | LAA | 172 | 10 | 9 | 0 | 4.54 | 1.28 | 143 | 38 | $-6 |
| ZIPS | SP | LAA | 130 | 6 | 7 | 0 | 4.49 | 1.27 | 98 | 25 | $-5 |
| CAIRO | SP | LAA | 116 | 6 | 6 | 0 | 4.34 | 1.33 | 91 | 24 | $-8 |
| ROS (BETA) | SP | LAA | 121 | 6 | 6 | 0 | 4.46 | 1.40 | 98 | 25 | $-12 |
| Current | SP | LAA | 56 | 1 | 7 | 0 | 6.27 | 1.89 | 36 | 13 | $-42 |
Click here to see how we generate our projections
| Season | G | IP | W | L | Saves | ERA | WHIP | K | BB | FIP | xFIP |
| 2012 | 31 | 191 | 10 | 13 | 0 | 4.71 | 1.26 | 166 | 34 | 3.91 | 3.39 |
| 2011 | 11 | 41 | 1 | 2 | 0 | 5.01 | 1.48 | 35 | 9 | 3.63 | 3.15 |
| 2010 | 29 | 175 | 9 | 6 | 0 | 4.82 | 1.42 | 134 | 43 | 4.34 | 4.06 |
| 2009 | 31 | 195 | 12 | 8 | 0 | 4.05 | 1.32 | 163 | 59 | 4.45 | 4.07 |
| 2008 | 33 | 197 | 9 | 12 | 0 | 4.69 | 1.40 | 111 | 66 | 4.52 | 4.69 |
| 2007 | 34 | 230 | 14 | 10 | 0 | 3.95 | 1.22 | 140 | 40 | 3.50 | 4.05 |
Aybar, Erick
Blanton, Joe
Bourjos, Peter
Burnett, Sean
Callaspo, Alberto
Conger, Hank
Cousins, Scott
Cowart, Kaleb
Cron, C.J.
Downs, Scott
Frieri, Ernesto
Hamilton, Josh
Hanson, Tommy
Iannetta, Chris
Jepsen, Kevin
Kendrick, Howie
Madson, Ryan
Mills, Brad
Pujols, Albert
Richards, Garrett
Romine, Andrew
Trout, Mike
Trumbo, Mark
Vargas, Jason
Weaver, Jered
Williams, Jerome
Wilson, C.J.
Verlander, Justin - DET
Kershaw, Clayton - LAD
Strasburg, Stephen - WAS
Price, David - TB
Cain, Matt - SF
Dickey, R.A. - TOR
Lee, Cliff - PHI
Weaver, Jered - LAA
Hamels, Cole - PHI
Hernandez, Felix - SEA
Gonzalez, Gio - WAS
Medlen, Kris - ATL
Sabathia, CC - NYY
Sale, Chris - CWS
Bumgarner, Madison - SF
Cueto, Johnny - CIN
Wainwright, Adam - STL
Fister, Doug - DET
Harvey, Matt - NYM
Latos, Mat - CIN
Ogando, Alexi - TEX
Shields, James - KAN
Zimmermann, Jordan - WAS
Darvish, Yu - TEX
Scherzer, Max - DET