RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
Rankings Based On Following League Setup
12-Team 5x5 Mixed League (1-C, 1-1B, 1-2B, 1-SS, 1-3B, 4-OF, 1-Utility, 1-CI, 1-MI, 9-P)
ADP based on composite of Mock Draft Central, Couchmanagers, Fantasy Gameday, ESPN, CBS, and Yahoo
 
How do we generate our projections?
Go to Comments
   
Last Update: 6/18/2013
| Rank | ADP | Player | Position | Team | Auction$ |
| 1 | 2 | Mike Trout | OF,CF,LF | LAA | $49.55 |
| 2 | 3 | Ryan Braun | OF,LF | MIL | $49.12 |
| 3 | 1 | Miguel Cabrera | 3B | DET | $46.61 |
| 4 | 4 | Robinson Cano | 2B | NYY | $39.81 |
| 5 | 6 | Albert Pujols | 1B | LAA | $39.27 |
| 6 | 5 | Matt Kemp | OF,CF | LAD | $38.57 |
| 7 | 8 | Joey Votto | 1B | CIN | $37.10 |
| 8 | 14 | Giancarlo Stanton | OF,RF | MIA | $36.41 |
| 9 | 12 | Clayton Kershaw | SP | LAD | $35.33 |
| 10 | 11 | Justin Verlander | SP | DET | $32.85 |
| 11 | 7 | Andrew McCutchen | OF,CF | PIT | $32.81 |
| 12 | 9 | Carlos Gonzalez | OF,LF | COL | $32.58 |
| 13 | 10 | Prince Fielder | 1B | DET | $32.42 |
| 14 | 19 | Stephen Strasburg | SP | WAS | $32.23 |
| 15 | 16 | Jose Bautista | OF,RF | TOR | $30.99 |
| 16 | 15 | Buster Posey | Catcher,1B | SF | $29.95 |
| 17 | 35 | Cliff Lee | SP | PHI | $29.71 |
| 18 | 13 | Troy Tulowitzki | SS | COL | $27.98 |
| 19 | 25 | Dustin Pedroia | 2B | BOS | $27.63 |
| 20 | 32 | Cole Hamels | SP | PHI | $26.89 |
| 21 | 44 | Matt Holliday | OF,LF | STL | $26.32 |
| 22 | 27 | Felix Hernandez | SP | SEA | $26.09 |
| 23 | 18 | Justin Upton | OF,RF | ATL | $25.66 |
| 24 | 24 | Bryce Harper | OF,CF,RF | WAS | $25.51 |
| 25 | 38 | Matt Cain | SP | SF | $25.35 |
| 26 | 33 | Adrian Gonzalez | OF,RF,1B | LAD | $25.20 |
| 27 | 23 | David Price | SP | TB | $25.18 |
| 28 | 22 | Jose Reyes | SS | TOR | $24.58 |
| 29 | 39 | Jered Weaver | SP | LAA | $24.31 |
| 30 | 17 | Josh Hamilton | OF,CF,LF | LAA | $24.27 |
| 31 | 31 | Adam Jones | OF,CF | BAL | $24.11 |
| 32 | 30 | Edwin Encarnacion | 1B | TOR | $23.77 |
| 33 | 36 | Jay Bruce | OF,RF | CIN | $23.65 |
| 34 | 81 | Anthony Rizzo | 1B | CHC | $23.53 |
| 35 | 28 | Jason Heyward | OF,RF | ATL | $23.42 |
| 36 | 29 | Ian Kinsler | 2B | TEX | $23.19 |
| 37 | 20 | Adrian Beltre | 3B | TEX | $23.07 |
| 38 | 21 | Evan Longoria | 3B | TB | $22.84 |
| 39 | 42 | Billy Butler | 1B | KAN | $22.49 |
| 40 | 56 | Ben Zobrist | SS,2B,OF,RF | TB | $22.45 |
| 41 | 37 | Craig Kimbrel | RP | ATL | $22.07 |
| 42 | 62 | Brandon Phillips | 2B | CIN | $21.64 |
| 43 | 49 | Joe Mauer | Catcher,1B | MIN | $21.52 |
| 44 | 45 | Allen Craig | OF,RF,1B | STL | $21.37 |
| 45 | 46 | Paul Goldschmidt | 1B | ARI | $21.29 |
| 46 | 47 | B.J. Upton | OF,CF | ATL | $21.25 |
| 47 | 40 | Jacoby Ellsbury | OF,CF | BOS | $20.83 |
| 48 | 72 | Kris Medlen | SP | ATL | $20.75 |
| 49 | 55 | CC Sabathia | SP | NYY | $20.71 |
| 50 | 86 | Jose Altuve | 2B | HOU | $20.44 |
| 51 | 26 | David Wright | 3B | NYM | $20.33 |
| 52 | 41 | Yoenis Cespedes | OF,CF,LF | OAK | $20.29 |
| 53 | 53 | Madison Bumgarner | SP | SF | $19.91 |
| 54 | 50 | Gio Gonzalez | SP | WAS | $19.42 |
| 55 | 68 | Freddie Freeman | 1B | ATL | $19.21 |
| 56 | 63 | Chris Sale | SP | CWS | $19.14 |
| 57 | 65 | Aramis Ramirez | 3B | MIL | $18.97 |
| 58 | 61 | Zack Greinke | SP | LAD | $18.86 |
| 59 | 59 | Jason Kipnis | 2B | CLE | $18.16 |
| 60 | 104 | Paul Konerko | 1B | CWS | $18.01 |
| 61 | 51 | Yu Darvish | SP | TEX | $17.85 |
| 62 | 52 | Adam Wainwright | SP | STL | $17.71 |
| 63 | 57 | Carlos Santana | Catcher,1B | CLE | $17.47 |
| 64 | 110 | Martin Prado | SS,2B,3B,OF,LF | ARI | $17.16 |
| 65 | 83 | Mat Latos | SP | CIN | $16.94 |
| 66 | 75 | Jimmy Rollins | SS | PHI | $16.81 |
| 67 | 34 | Starlin Castro | SS | CHC | $16.58 |
| 68 | 76 | Alex Gordon | OF,LF | KAN | $16.58 |
| 69 | 54 | Yadier Molina | Catcher | STL | $16.19 |
| 70 | 70 | Aaron Hill | 2B | ARI | $16.00 |
| 71 | 43 | Ryan Zimmerman | 3B | WAS | $16.00 |
| 72 | 82 | Shin-Soo Choo | OF,RF | CIN | $15.92 |
| 73 | 84 | Roy Halladay | SP | PHI | $15.76 |
| 74 | 87 | Elvis Andrus | SS | TEX | $15.65 |
| 75 | 79 | Alex Rios | OF,RF | CWS | $15.53 |
| 76 | 99 | Mike Napoli | Catcher,1B | BOS | $15.38 |
| 77 | 71 | Jonathan Papelbon | RP | PHI | $15.03 |
| 78 | 106 | Nelson Cruz | OF,RF | TEX | $14.92 |
| 79 | 89 | Austin Jackson | OF,CF | DET | $14.92 |
| 80 | 123 | Sergio Romo | RP | SF | $14.57 |
| 81 | 97 | Pablo Sandoval | 3B | SF | $14.53 |
| 82 | 67 | Michael Bourn | OF,CF | CLE | $14.45 |
| 83 | 69 | Johnny Cueto | SP | CIN | $14.22 |
| 84 | 107 | Ike Davis | 1B | NYM | $14.10 |
| 85 | 92 | Jordan Zimmermann | SP | WAS | $13.94 |
| 86 | 60 | Matt Wieters | Catcher | BAL | $13.64 |
| 87 | 85 | Yovani Gallardo | SP | MIL | $13.60 |
| 88 | 95 | Melky Cabrera | OF,RF,LF | TOR | $13.60 |
| 89 | 120 | Hunter Pence | OF,RF | SF | $13.48 |
| 90 | 109 | Josh Willingham | OF,LF | MIN | $13.37 |
| 91 | 64 | Ian Desmond | SS | WAS | $13.29 |
| 92 | 78 | Aroldis Chapman | RP | CIN | $13.25 |
| 93 | 108 | Ian Kennedy | SP | ARI | $13.21 |
| 94 | 124 | Rickie Weeks | 2B | MIL | $13.18 |
| 95 | 105 | Eric Hosmer | 1B | KAN | $13.18 |
| 96 | 144 | Alejandro de Aza | OF,CF,LF | CWS | $13.10 |
| 97 | 90 | Ryan Howard | 1B | PHI | $12.98 |
| 98 | 170 | Torii Hunter | OF,RF | DET | $12.71 |
| 99 | 197 | Josh Rutledge | SS,2B | COL | $12.60 |
| 100 | 216 | Michael Cuddyer | OF,RF,1B | COL | $12.44 |
| 101 | 77 | Max Scherzer | SP | DET | $12.37 |
| 102 | 100 | Asdrubal Cabrera | SS | CLE | $12.29 |
| 103 | 112 | Shane Victorino | OF,CF,LF | BOS | $12.09 |
| 104 | 152 | Andre Ethier | OF,RF | LAD | $11.94 |
| 105 | 48 | Hanley Ramirez | SS,3B | LAD | $11.94 |
| 106 | 138 | Tim Lincecum | SP | SF | $11.64 |
| 107 | 159 | Norichika Aoki | OF,CF,RF,LF | MIL | $11.59 |
| 108 | 199 | Alexi Ogando | SP | TEX | $11.57 |
| 109 | 121 | J.J. Putz | RP | ARI | $11.57 |
| 110 | 119 | Dan Haren | SP | WAS | $11.40 |
| 111 | 161 | Huston Street | RP | SD | $11.36 |
| 112 | 153 | Neil Walker | 2B | PIT | $11.09 |
| 113 | 80 | Mark Trumbo | OF,RF,LF,1B | LAA | $10.97 |
| 114 | 74 | Desmond Jennings | OF,CF,LF | TB | $10.97 |
| 115 | 115 | Carlos Beltran | OF,RF | STL | $10.90 |
| 116 | 102 | Mariano Rivera | RP | NYY | $10.87 |
| 117 | 58 | R.A. Dickey | SP | TOR | $10.87 |
| 118 | 224 | Josh Beckett | SP | LAD | $10.84 |
| 119 | 73 | James Shields | SP | KAN | $10.56 |
| 120 | 140 | Angel Pagan | OF,CF | SF | $10.43 |
| 121 | 111 | Joe Nathan | RP | TEX | $10.32 |
| 122 | 94 | Victor Martinez | Catcher,1B | DET | $10.24 |
| 123 | 181 | Brett Gardner | OF,LF | NYY | $10.04 |
| 124 | 93 | Fernando Rodney | RP | TB | $10.00 |
| 125 | 167 | Rafael Betancourt | RP | COL | $10.00 |
| 126 | 103 | Rafael Soriano | RP | WAS | $9.93 |
| 127 | 194 | Coco Crisp | OF,CF,LF | OAK | $9.70 |
| 128 | 208 | Kenley Jansen | RP | LAD | $9.65 |
| 129 | 178 | Jason Grilli | RP | PIT | $9.16 |
| 130 | 127 | Chase Utley | 2B | PHI | $9.04 |
| 131 | 126 | Chris Davis | OF,RF,LF,1B | BAL | $9.04 |
| 132 | 143 | Will Middlebrooks | 3B | BOS | $8.92 |
| 133 | 114 | Josh Johnson | SP | TOR | $8.82 |
| 134 | 129 | C.J. Wilson | SP | LAA | $8.78 |
| 135 | 187 | Ichiro Suzuki | OF,RF,LF | NYY | $8.73 |
| 136 | 189 | Alcides Escobar | SS | KAN | $8.42 |
| 137 | 184 | Howie Kendrick | 2B | LAA | $8.38 |
| 138 | 179 | Nick Markakis | OF,RF | BAL | $8.38 |
| 139 | 101 | Wilin Rosario | Catcher | COL | $8.11 |
| 140 | 139 | Greg Holland | RP | KAN | $7.98 |
| 141 | 145 | Adam LaRoche | 1B | WAS | $7.88 |
| 142 | 98 | Matt Moore | SP | TB | $7.87 |
| 143 | 134 | Doug Fister | SP | DET | $7.84 |
| 144 | 211 | Alexei Ramirez | SS | CWS | $7.53 |
| 145 | 122 | Jeff Samardzija | SP | CHC | $7.52 |
| 146 | 162 | Matt Harvey | SP | NYM | $7.52 |
| 147 | 157 | Dan Uggla | 2B | ATL | $7.38 |
| 148 | 171 | Erick Aybar | SS | LAA | $7.38 |
| 149 | 180 | Grant Balfour | RP | OAK | $7.32 |
| 150 | 182 | Tim Hudson | SP | ATL | $7.21 |
| 151 | 209 | Dexter Fowler | OF,CF | COL | $7.03 |
| 152 | 221 | Starling Marte | OF,LF | PIT | $6.99 |
| 153 | 131 | Hiroki Kuroda | SP | NYY | $6.86 |
| 154 | 116 | David Ortiz | DH | BOS | $6.84 |
| 155 | 91 | Jason Motte | RP | STL | $6.76 |
| 156 | 256 | Shaun Marcum | SP | NYM | $6.72 |
| 157 | 217 | Marco Estrada | SP | MIL | $6.69 |
| 158 | 117 | Miguel Montero | Catcher | ARI | $6.68 |
| 159 | 128 | Jake Peavy | SP | CWS | $6.65 |
| 160 | 130 | Jon Lester | SP | BOS | $6.58 |
| 161 | 215 | Michael Young | 2B,3B,1B | PHI | $6.53 |
| 162 | 135 | John Axford | RP | MIL | $6.51 |
| 163 | 185 | Adam Dunn | 1B | CWS | $6.49 |
| 164 | 118 | Jim Johnson | RP | BAL | $6.48 |
| 165 | 230 | Matt Garza | SP | CHC | $6.27 |
| 166 | 206 | Casey Janssen | RP | TOR | $6.23 |
| 167 | 282 | Daniel Murphy | 2B,1B | NYM | $6.10 |
| 168 | 125 | Carlos Gomez | OF,CF | MIL | $6.10 |
| 169 | 147 | Tom Wilhelmsen | RP | SEA | $6.09 |
| 170 | 149 | Nick Swisher | OF,RF,1B | CLE | $6.06 |
| 171 | 154 | Josh Reddick | OF,CF,RF | OAK | $6.06 |
| 172 | 190 | Alfonso Soriano | OF,LF | CHC | $5.99 |
| 173 | 271 | Wandy Rodriguez | SP | PIT | $5.85 |
| 174 | 113 | Brandon Morrow | SP | TOR | $5.81 |
| 175 | 201 | Jeremy Hellickson | SP | TB | $5.78 |
| 176 | 168 | Mike Minor | SP | ATL | $5.68 |
| 177 | 142 | Jesus Montero | Catcher | SEA | $5.64 |
| 178 | 261 | Jaime Garcia | SP | STL | $5.61 |
| 179 | 141 | Carl Crawford | OF,LF | LAD | $5.60 |
| 180 | 136 | Joel Hanrahan | RP | BOS | $5.54 |
| 181 | 165 | Addison Reed | RP | CWS | $5.40 |
| 182 | 207 | Trevor Cahill | SP | ARI | $5.22 |
| 183 | 344 | Chris V Carter | 1B | HOU | $5.14 |
| 184 | 88 | Brett Lawrie | 3B | TOR | $5.10 |
| 185 | 249 | Mike Fiers | SP | MIL | $5.01 |
| 186 | 177 | Ryan Vogelsong | SP | SF | $5.01 |
| 187 | 173 | Lance Lynn | SP | STL | $4.91 |
| 188 | 222 | Andrelton Simmons | SS | ATL | $4.90 |
| 189 | 169 | Kyle Seager | 2B,3B | SEA | $4.83 |
| 190 | 160 | Brett Anderson | SP | OAK | $4.73 |
| 191 | 236 | Carlos Marmol | RP | CHC | $4.52 |
| 192 | 176 | Justin Morneau | 1B | MIN | $4.52 |
| 193 | 293 | Omar Infante | 2B | DET | $4.40 |
| 194 | 191 | J.J. Hardy | SS | BAL | $4.36 |
| 195 | 270 | Brandon McCarthy | SP | ARI | $4.35 |
| 196 | 999 | Sean Doolittle | RP | OAK | $4.24 |
| 197 | 254 | Lance Berkman | 1B | TEX | $4.21 |
| 198 | 66 | Chase Headley | 3B | SD | $4.09 |
| 199 | 174 | Homer Bailey | SP | CIN | $4.07 |
| 200 | 338 | Joaquin Benoit | RP | DET | $4.07 |
| 201 | 151 | Jonathon Niese | SP | NYM | $4.07 |
| 202 | 200 | Todd Frazier | 3B,1B | CIN | $4.01 |
| 203 | 246 | Edwin Jackson | SP | CHC | $3.93 |
| 204 | 240 | Hisashi Iwakuma | SP | SEA | $3.93 |
| 205 | 188 | A.J. Burnett | SP | PIT | $3.76 |
| 206 | 166 | Jonathan Lucroy | Catcher | MIL | $3.74 |
| 207 | 283 | Tommy Hanson | SP | LAA | $3.58 |
| 208 | 298 | Chad Billingsley | SP | LAD | $3.58 |
| 209 | 213 | Ernesto Frieri | RP | LAA | $3.55 |
| 210 | 333 | Sean Marshall | RP | CIN | $3.55 |
| 211 | 226 | Kyle Lohse | SP | MIL | $3.55 |
| 212 | 183 | Kendrys Morales | 1B | SEA | $3.51 |
| 213 | 258 | Brandon Belt | 1B | SF | $3.40 |
| 214 | 155 | Anibal Sanchez | SP | DET | $3.20 |
| 215 | 195 | Steve Cishek | RP | MIA | $3.13 |
| 216 | 296 | Tyler Clippard | RP | WAS | $3.06 |
| 217 | 268 | Andy Pettitte | SP | NYY | $3.06 |
| 218 | 223 | Ryan Madson | RP | LAA | $3.06 |
| 219 | 96 | Curtis Granderson | OF,CF | NYY | $3.01 |
| 220 | 327 | David Robertson | RP | NYY | $2.99 |
| 221 | 205 | Brandon League | RP | LAD | $2.95 |
| 222 | 148 | Pedro Alvarez | 3B | PIT | $2.86 |
| 223 | 172 | Glen Perkins | RP | MIN | $2.43 |
| 224 | 279 | Colby Rasmus | OF,CF | TOR | $2.43 |
| 225 | 302 | Vinnie Pestano | RP | CLE | $2.40 |
| 226 | 272 | Garrett Jones | OF,RF,1B | PIT | $2.35 |
| 227 | 376 | Luke Gregerson | RP | SD | $2.33 |
| 228 | 146 | Mike Moustakas | 3B | KAN | $2.28 |
| 229 | 133 | Danny Espinosa | SS,2B | WAS | $2.20 |
| 230 | 203 | Jayson Werth | OF,CF,RF | WAS | $2.20 |
| 231 | 220 | Dayan Viciedo | OF,LF | CWS | $2.16 |
| 232 | 232 | Ryan Ludwick | OF,LF | CIN | $2.08 |
| 233 | 233 | Bobby Parnell | RP | NYM | $1.98 |
| 234 | 999 | Koji Uehara | RP | BOS | $1.94 |
| 235 | 202 | Jason Kubel | OF,LF | ARI | $1.89 |
| 236 | 265 | Hyun-Jin Ryu | SP | LAD | $1.87 |
| 237 | 158 | Derek Jeter | SS | NYY | $1.81 |
| 238 | 274 | A.J. Griffin | SP | OAK | $1.80 |
| 239 | 328 | Brandon Beachy | SP | ATL | $1.80 |
| 240 | 276 | Denard Span | OF,CF | WAS | $1.77 |
| 241 | 164 | Chris Perez | RP | CLE | $1.63 |
| 242 | 269 | Tom Milone | SP | OAK | $1.56 |
| 243 | 278 | David Murphy | OF,RF,LF | TEX | $1.46 |
| 244 | 999 | Jose Fernandez | SP | MIA | $1.35 |
| 245 | 286 | Jon Jay | OF,CF | STL | $1.31 |
| 246 | 156 | Michael Morse | OF,RF,LF | SEA | $1.00 |
| 247 | 251 | Mark Reynolds | 3B,1B | CLE | $1.00 |
| 248 | 193 | A.J. Pierzynski | Catcher | TEX | $1.00 |
| 249 | 210 | Marco Scutaro | SS,2B,3B | SF | $1.00 |
| 250 | 218 | Dustin Ackley | 2B,1B | SEA | $1.00 |
| 251 | 999 | Jake McGee | RP | TB | $1.00 |
| 252 | 353 | Yonder Alonso | 1B | SD | $1.00 |
| 253 | 150 | Ben Revere | OF,CF,RF | PHI | $0.96 |
| 254 | 285 | Paul Maholm | SP | ATL | $0.93 |
| 255 | 999 | Joel Peralta | RP | TB | $0.86 |
| 256 | 345 | Matt Joyce | OF,RF,LF | TB | $0.85 |
| 257 | 305 | Andrew Cashner | SP | SD | $0.83 |
| 258 | 299 | Sergio Santos | RP | TOR | $0.83 |
| 259 | 304 | Zack Cozart | SS | CIN | $0.73 |
| 260 | 332 | Drew Storen | RP | WAS | $0.69 |
| 261 | 999 | Mark Melancon | RP | PIT | $0.62 |
| 262 | 347 | David Hernandez | RP | ARI | $0.51 |
| 263 | 212 | Cameron Maybin | OF,CF | SD | $0.50 |
| 264 | 192 | Ryan Doumit | Catcher,OF,LF | MIN | $0.50 |
| 265 | 284 | Jeff Keppinger | 2B,3B,1B | CWS | $0.42 |
| 266 | 999 | Carlos Villanueva | RP | CHC | $0.37 |
| 267 | 295 | James McDonald | SP | PIT | $0.34 |
| 268 | 999 | Cory Luebke | SP | SD | $0.27 |
| 269 | 999 | Eric O'Flaherty | RP | ATL | $0.23 |
| 270 | 292 | Jason Vargas | SP | LAA | $0.23 |
| 271 | 132 | David Freese | 3B | STL | $0.23 |
| 272 | 374 | Al Alburquerque | RP | DET | $0.16 |
| 273 | 287 | Jose Veras | RP | HOU | $0.16 |
| 274 | 999 | Octavio Dotel | RP | DET | $0.13 |
| 275 | 999 | Antonio Bastardo | RP | PHI | $0.13 |
| 276 | 137 | Salvador Perez | Catcher | KAN | $0.11 |
| 277 | 999 | Colby Lewis | SP | TEX | $0.06 |
| 278 | 264 | Jed Lowrie | SS | OAK | $0.00 |
| 279 | 288 | Carlos Quentin | OF,LF | SD | $-0.08 |
| 280 | 301 | Jason Hammel | SP | BAL | $-0.12 |
| 281 | 401 | Ricky Nolasco | SP | MIA | $-0.12 |
| 282 | 375 | Dillon Gee | SP | NYM | $-0.12 |
| 283 | 386 | Francisco Liriano | SP | PIT | $-0.15 |
| 284 | 204 | Derek Holland | SP | TEX | $-0.26 |
| 285 | 239 | Alex Cobb | SP | TB | $-0.29 |
| 286 | 289 | Jhonny Peralta | SS | DET | $-0.35 |
| 287 | 308 | Chris Capuano | SP | LAD | $-0.47 |
| 288 | 266 | Jedd Gyorko | 2B,3B | SD | $-0.47 |
| 289 | 228 | Ryan Dempster | SP | BOS | $-0.57 |
| 290 | 247 | Alex Avila | Catcher | DET | $-0.58 |
| 291 | 219 | Matt Harrison | SP | TEX | $-0.60 |
| 292 | 229 | J.P. Arencibia | Catcher | TOR | $-0.66 |
| 293 | 252 | Everth Cabrera | SS | SD | $-0.66 |
| 294 | 999 | Matt Thornton | RP | CWS | $-0.74 |
| 295 | 248 | Brandon Moss | OF,RF,LF,1B | OAK | $-0.78 |
| 296 | 257 | Kyuji Fujikawa | RP | CHC | $-0.78 |
| 297 | 999 | Darren O'Day | RP | BAL | $-0.78 |
| 298 | 241 | Phil Hughes | SP | NYY | $-0.85 |
| 299 | 277 | Wei-Yin Chen | SP | BAL | $-0.85 |
| 300 | 186 | Jarrod Parker | SP | OAK | $-0.88 |
| Rank | ADP | Player | Position | Team | Auction$ |
| 1 | 24 | Matt Kemp | OF | LAD | $50.91 |
| 2 | 62 | Jacoby Ellsbury | OF | BOS | $45.77 |
| 3 | 8 | Ryan Braun | OF | MIL | $43.90 |
| 4 | 47 | Justin Verlander | SP | DET | $43.73 |
| 5 | 93 | Curtis Granderson | OF | NYY | $42.06 |
| 6 | 43 | Clayton Kershaw | SP | LAD | $39.03 |
| 7 | 3 | Miguel Cabrera | 1B | DET | $35.96 |
| 8 | 11 | Adrian Gonzalez | 1B | BOS | $35.93 |
| 9 | 31 | Jose Bautista | 3B,OF | TOR | $35.39 |
| 10 | 9 | Robinson Cano | 2B | NYY | $33.72 |
| 11 | 1 | Albert Pujols | 1B | STL | $32.29 |
| 12 | 26 | Dustin Pedroia | 2B | BOS | $32.29 |
| 13 | 13 | Roy Halladay | SP | PHI | $32.26 |
| 14 | 30 | Cliff Lee | SP | PHI | $31.98 |
| 15 | 20 | Prince Fielder | 1B | MIL | $31.81 |
| 16 | 35 | Ian Kinsler | 2B | TEX | $31.27 |
| 17 | 64 | Jered Weaver | SP | LAA | $30.92 |
| 18 | 6 | Joey Votto | 1B | CIN | $30.48 |
| 19 | 37 | Justin Upton | OF | ARI | $29.90 |
| 20 | 363 | Alex Gordon | OF | KAN | $27.01 |
| 21 | 999 | Melky Cabrera | OF | KAN | $26.94 |
| 22 | 4 | Troy Tulowitzki | SS | COL | $26.53 |
| 23 | 7 | Carlos Gonzalez | OF | COL | $26.33 |
| 24 | 80 | Michael Young | 3B | TEX | $26.06 |
| 25 | 206 | James Shields | SP | TB | $26.03 |
| 26 | 27 | Jose Reyes | SS | NYM | $25.00 |
| 27 | 210 | Ian Kennedy | SP | ARI | $24.81 |
| 28 | 59 | Cole Hamels | SP | PHI | $24.34 |
| 29 | 252 | Lance Berkman | 1B | STL | $24.29 |
| 30 | 44 | Adrian Beltre | 3B | TEX | $24.18 |
| 31 | 63 | Hunter Pence | OF | HOU | $23.95 |
| 32 | 105 | Ben Zobrist | 2B,OF | TB | $23.91 |
| 33 | 15 | Mark Teixeira | 1B | NYY | $23.81 |
| 34 | 51 | Brandon Phillips | 2B | CIN | $23.74 |
| 35 | 117 | Michael Bourn | OF | HOU | $23.23 |
| 36 | 225 | Asdrubal Cabrera | SS | CLE | $22.45 |
| 37 | 86 | Paul Konerko | 1B | CWS | $21.87 |
| 38 | 179 | Craig Kimbrel | RP | ATL | $21.80 |
| 39 | 87 | Aramis Ramirez | 3B | CHC | $21.43 |
| 40 | 39 | Victor Martinez | C | DET | $21.19 |
| 41 | 999 | Michael Morse | OF | WAS | $21.02 |
| 42 | 14 | Josh Hamilton | OF | TEX | $20.95 |
| 43 | 19 | Ryan Howard | 1B | PHI | $20.75 |
| 44 | 66 | Dan Haren | SP | LAA | $20.66 |
| 45 | 127 | Mike Napoli | C,1B | TEX | $20.27 |
| 46 | 157 | Starlin Castro | SS | CHC | $20.27 |
| 47 | 34 | Andrew McCutchen | OF | PIT | $20.24 |
| 48 | 453 | Jeff Francoeur | OF | KAN | $20.03 |
| 49 | 65 | Jay Bruce | OF | CIN | $19.66 |
| 50 | 71 | B.J. Upton | OF | TB | $19.52 |
| 51 | 159 | Josh Beckett | SP | BOS | $19.25 |
| 52 | 154 | David Ortiz | DH | BOS | $18.57 |
| 53 | 77 | Elvis Andrus | SS | TEX | $18.26 |
| 54 | 41 | CC Sabathia | SP | NYY | $18.19 |
| 55 | 81 | Mike Stanton | OF | FLA | $17.92 |
| 56 | 53 | Jimmy Rollins | SS | PHI | $17.51 |
| 57 | 177 | Carlos Beltran | OF | SF | $17.21 |
| 58 | 82 | Matt Cain | SP | SF | $17.10 |
| 59 | 21 | Tim Lincecum | SP | SF | $16.98 |
| 60 | 189 | C.J. Wilson | SP | TEX | $16.90 |
| 61 | 5 | Evan Longoria | 3B | TB | $16.90 |
| 62 | 176 | Howie Kendrick | 2B | LAA | $16.87 |
| 63 | 174 | Drew Storen | RP | WAS | $16.78 |
| 64 | 165 | Ricky Romero | SP | TOR | $16.75 |
| 65 | 72 | Shane Victorino | OF | PHI | $16.73 |
| 66 | 144 | John Axford | RP | MIL | $16.43 |
| 67 | 83 | Billy Butler | 1B | KAN | $16.32 |
| 68 | 33 | Dan Uggla | 2B | ATL | $16.22 |
| 69 | 148 | Adam Jones | OF | BAL | $16.08 |
| 70 | 75 | Mariano Rivera | RP | NYY | $15.92 |
| 71 | 135 | J.J. Putz | RP | ARI | $15.88 |
| 72 | 107 | Mark Reynolds | 3B | BAL | $15.74 |
| 73 | 999 | Doug Fister | SP | SEA | $15.57 |
| 74 | 17 | Matt Holliday | OF | STL | $15.40 |
| 75 | 358 | J.J. Hardy | SS | BAL | $15.13 |
| 76 | 247 | Jhonny Peralta | SS,3B | DET | $14.86 |
| 77 | 139 | Jose Valverde | RP | DET | $14.67 |
| 78 | 92 | Corey Hart | OF | MIL | $14.62 |
| 79 | 29 | Nelson Cruz | OF | TEX | $14.58 |
| 80 | 394 | Eric Hosmer | 1B | KAN | $14.35 |
| 81 | 85 | Carlos Santana | C | CLE | $14.07 |
| 82 | 352 | Josh Willingham | OF | OAK | $13.97 |
| 83 | 999 | Mark Trumbo | 1B | LAA | $13.94 |
| 84 | 999 | Alex Avila | C | DET | $13.73 |
| 85 | 198 | Joel Hanrahan | RP | PIT | $13.69 |
| 86 | 246 | Coco Crisp | OF | OAK | $13.60 |
| 87 | 95 | Drew Stubbs | OF | CIN | $13.53 |
| 88 | 89 | Chris B Young | OF | ARI | $13.49 |
| 89 | 999 | Fernando Salas | RP | STL | $13.46 |
| 90 | 112 | Brett Gardner | OF | NYY | $13.39 |
| 91 | 111 | Torii Hunter | OF | LAA | $13.19 |
| 92 | 170 | Neil Walker | 2B | PIT | $13.15 |
| 93 | 150 | Tim Hudson | SP | ATL | $13.14 |
| 94 | 226 | Johnny Cueto | SP | CIN | $13.06 |
| 95 | 120 | Nick Swisher | OF | NYY | $13.02 |
| 96 | 314 | Erick Aybar | SS | LAA | $12.98 |
| 97 | 999 | Emilio Bonifacio | OF | FLA | $12.98 |
| 98 | 169 | Francisco Cordero | RP | CIN | $12.95 |
| 99 | 103 | Jonathan Papelbon | RP | BOS | $12.95 |
| 100 | 54 | Derek Jeter | SS | NYY | $12.81 |
| 101 | 304 | Johnny Damon | OF | TB | $12.78 |
| 102 | 181 | Michael Cuddyer | OF,1B | MIN | $12.68 |
| 103 | 999 | Ryan Roberts | OF | ARI | $12.64 |
| 104 | 370 | Matt Joyce | OF | TB | $12.64 |
| 105 | 158 | Miguel Montero | C | ARI | $12.47 |
| 106 | 106 | Nick Markakis | OF | BAL | $12.27 |
| 107 | 131 | Carlos Lee | OF,1B | HOU | $12.06 |
| 108 | 78 | Heath Bell | RP | SD | $12.05 |
| 109 | 46 | Ichiro Suzuki | OF | SEA | $11.93 |
| 110 | 109 | Pablo Sandoval | 3B | SF | $11.89 |
| 111 | 259 | Freddie Freeman | 1B | ATL | $11.83 |
| 112 | 340 | Cameron Maybin | OF | SD | $11.83 |
| 113 | 377 | Mike Adams | RP | SD | $11.58 |
| 114 | 58 | David Price | SP | TB | $11.46 |
| 115 | 392 | Tyler Clippard | RP | WAS | $11.38 |
| 116 | 73 | Yovani Gallardo | SP | MIL | $11.34 |
| 117 | 81 | Alexei Ramirez | SS | CWS | $10.81 |
| 118 | 323 | Kyle Farnsworth | RP | TB | $10.56 |
| 119 | 55 | Rickie Weeks | 2B | MIL | $10.43 |
| 120 | 325 | Ryan Madson | RP | PHI | $10.40 |
| 121 | 163 | Madison Bumgarner | SP | SF | $10.40 |
