RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
Aaron Hill -
Arizona Diamondbacks
Age: 31
Position Eligibility:
2B-153 
Go to Comments
Last Update: 6/18/2013
| System | Position | Team | AB | R | HR | RBI | SB | AVG | OBP | SLG | BB | K | Value |
| Composite | 2B | ARI | 535 | 75 | 19 | 74 | 11 | 0.269 | 0.328 | 0.445 | 41 | 79 | $16 |
| RotoChamp | 2B | ARI | 530 | 80 | 20 | 86 | 11 | 0.289 | 0.348 | 0.481 | 43 | 76 | $18 |
| Steamer-Razzball | 2B | ARI | 526 | 76 | 18 | 70 | 9 | 0.268 | 0.326 | 0.442 | 43 | 75 | $13 |
| FanGraphs Fans | 2B | ARI | 601 | 88 | 21 | 79 | 14 | 0.278 | 0.336 | 0.451 | 48 | 81 | $16 |
| ZIPS | 2B | ARI | 572 | 74 | 20 | 78 | 11 | 0.271 | 0.326 | 0.444 | 42 | 81 | $14 |
| CAIRO | 2B | ARI | 498 | 73 | 19 | 64 | 10 | 0.265 | 0.323 | 0.448 | 39 | 77 | $15 |
| ROS (BETA) | 2B | ARI | 301 | 46 | 12 | 49 | 6 | 0.289 | 0.350 | 0.485 | 25 | 43 | $17 |
| Current | 2B | ARI | 36 | 5 | 2 | 6 | 0 | 0.306 | 0.405 | 0.556 | 5 | 1 | $-21 |
Click here to see how we generate our projections
| Season | G | AB | H | R | HR | RBI | SB | CS | AVG | OBP | SLG | OPS | xBA | BB | K |
| 2012 | 156 | 609 | 184 | 93 | 26 | 85 | 14 | 5 | 0.302 | 0.360 | 0.522 | 0.883 | 0.303 | 52 | 86 |
| 2011 | 137 | 520 | 128 | 61 | 8 | 61 | 21 | 7 | 0.246 | 0.302 | 0.355 | 0.658 | 0.281 | 35 | 72 |
| 2010 | 138 | 528 | 108 | 70 | 26 | 68 | 2 | 2 | 0.204 | 0.272 | 0.393 | 0.666 | 0.250 | 41 | 85 |
| 2009 | 158 | 682 | 195 | 103 | 36 | 108 | 6 | 2 | 0.286 | 0.330 | 0.499 | 0.829 | 0.308 | 42 | 98 |
| 2008 | 55 | 205 | 54 | 19 | 2 | 20 | 4 | 2 | 0.263 | 0.324 | 0.361 | 0.685 | 0.245 | 16 | 31 |
| 2007 | 160 | 608 | 177 | 87 | 17 | 78 | 4 | 3 | 0.291 | 0.333 | 0.459 | 0.792 | 0.291 | 41 | 102 |
Anderson, Chase
Bell, Heath
Bloomquist, Willie
Bradley, Archie
Cahill, Trevor
Campana, Tony
Chavez, Eric
Collmenter, Josh
Corbin, Patrick
Davidson, Matthew
Delgado, Randall
Eaton, Adam
Goldschmidt, Paul
Gregorius, Didi
Hernandez, David
Hill, Aaron
Hinske, Eric
Holmberg, David
Hudson, Daniel
Kennedy, Ian
Kubel, Jason
McCarthy, Brandon
Miley, Wade
Montero, Miguel
Nieves, Wil
Owings, Chris
Parra, Gerardo
Pennington, Cliff
Pollock, A.J.
Prado, Martin
Putz, J.J.
Reynolds, Matt
Ross, Cody
Sipp, Tony
Skaggs, Tyler
Trahan, Stryker
Zagurski, Mike
Ziegler, Brad
Cano, Robinson - NYY
Pedroia, Dustin - BOS
Kinsler, Ian - TEX
Altuve, Jose - HOU
Kipnis, Jason - CLE
Hill, Aaron - ARI
Phillips, Brandon - CIN
Weeks, Rickie - MIL
Utley, Chase - PHI
Walker, Neil - PIT
Scutaro, Marco - SF
Murphy, Daniel - NYM
Infante, Omar - DET
Kendrick, Howie - LAA
Uggla, Dan - ATL
Ackley, Dustin - SEA
Beckham, Gordon - CWS
Barney, Darwin - CHC
Espinosa, Danny - WAS
Gyorko, Jedd - SD
Ellis, Mark - LAD
Getz, Chris - KAN
Johnson, Kelly - TB
Forsythe, Logan - SD
Solano, Donovan - MIA
KFFL Says:
The first part of Aaron Hill's .205-26-68 line made it tough to keep him in your lineup, despite the respectable power. Last year, Hill's BABIP (.196) was over a hundred points lower than his usual mark. Was he pressing after a stellar '09? The signs suggest some correction, and he wasn't going to repeat '09. Figure he's somewhere between that year and last year.
 
Read more...
Comments about Aaron Hill