2024 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 57011339105200.2720.3750.5440.91992167$41.12AL|NL
2 Yordan Alvarez HOU 5311073910810.2980.3980.5890.98781125$38.50AL|NL
3 Aaron Judge NYY 5551104611480.2690.3850.5640.949103179$37.49AL|NL
4 Rafael Devers BOS 5921043610350.2850.3590.5350.89464128$33.72AL|NL
5 Josh Naylor CLE 52374238680.2830.3430.4800.8234588$18.12AL|NL
6 Eloy Jimenez CWS 55276299210.2750.3330.4860.81946125$15.82AL|NL
7 Wyatt Langford TEX 493732374120.2650.3540.4690.82365129$11.57AL|NL
8 Masataka Yoshida BOS 49269177050.2910.3610.4610.8225070$11.52AL|NL
9 Seiya Suzuki IL-10 CHC 52681237790.2640.3450.4600.80563137$11.13AL|NL
10 Kyle Schwarber PHI 566106419160.2240.3490.4860.835105198$10.08AL|NL
11 Marcell Ozuna ATL 51477308810.2540.3230.4810.80450134$7.76AL|NL
12 Jonathan India CIN 532852064130.2540.3450.4230.76860129$6.42AL|NL
13 Jorge Soler SF 55789338620.2410.3310.4720.80371163$6.23AL|NL
14 Jordan Walker STL 47463186890.2660.3340.4410.77544119$4.32AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Charlie Blackmon COL 50975145760.2760.3430.4300.7734495$3.88AL|NL
16 Brandon Drury LAA 52569247830.2480.3000.4440.74434141$-0.02AL|NL
17 Bryan De La Cruz MIA 47859176440.2620.3130.4290.74235120$-2.18AL|NL
18 Joc Pederson ARI 39760196320.2550.3420.4560.79848103$-4.10AL|NL
19 Justin Turner TOR 48764166730.2560.3290.4090.73847102$-4.23AL|NL
20 Mark Canha DET 44059135770.2570.3520.4020.7545090$-5.41AL|NL
21 Giancarlo Stanton NYY 40060277110.2300.3120.4730.78547134$-5.86AL|NL
22 J.D. Martinez NYM 48164227310.2400.3080.4390.74745157$-6.43AL|NL
23 Mitch Garver SEA 45164247210.2350.3270.4410.76858136$0.18AL|NL
24 Ryan O'Hearn BAL 36147165430.2560.3060.4400.7462494$-8.44AL|NL
25 Brent Rooker OAK 49667267630.2220.3100.4270.73755186$-8.53AL|NL
26 Andrew McCutchen PIT 40456145380.2430.3430.4010.74459104$-9.28AL|NL
27 Nelson Velazquez KAN 30241154550.2370.3040.4400.7442797$-14.11AL|NL
28 Harold Ramirez TB 2282863030.2830.3280.4300.7581345$-16.35AL|NL
29 Elias Diaz COL 33939114210.2520.3070.4100.7172579$-10.27AL|NL
30 Ryan Jeffers MIN 29140134230.2320.3160.4190.7353392$-11.42AL|NL
31 Graham Pauley SD 2383093140.2500.3130.4290.7422058$-19.00AL|NL
32 Estevan Florial CLE 26034932100.2250.3100.3850.6953196$-19.37AL|NL
33 Brandon Belt FA 29443144210.2240.3330.4180.75145110$-20.04AL|NL
34 Stone Garrett WAS 24430113340.2360.2930.4340.7271877$-20.02AL|NL
35 Gary Sanchez MIL 31541174510.2120.2960.4130.70934102$-14.78AL|NL
36 Jonathan Aranda IL-10 TB 2022872610.2570.3460.4260.7722557$-21.86AL|NL
37 Garrett Cooper CHC 2242983010.2470.3160.4110.7272169$-22.18AL|NL
38 Joey Gallo WAS 33147194830.1940.3150.4050.72056147$-22.43AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Mark Vientos NYM 1652282510.2430.3090.4420.7511450$-23.90AL|NL
40 Travis Jankowski TEX 1421821460.2500.3470.3590.7062031$-25.80AL|NL
41 Nick Pratto KAN 25333103120.2130.3090.3870.6963298$-26.17AL|NL
42 Mike Ford CIN 1462072010.2200.3130.4040.7171845$-27.84AL|NL
43 Alec Burleson STL 791031110.2710.3250.4430.768614$-28.30AL|NL
44 Brooks Lee MIN 1301631510.2450.3080.3920.7001127$-28.86AL|NL
45 Trevor Larnach MIN 1341751710.2250.3210.3960.7171850$-29.17AL|NL
46 Tyler Black MIL 73102930.2400.3390.4110.7501019$-29.66AL|NL
47 Matt Carpenter IL-10 STL 1341851710.2130.3220.3730.6952044$-30.18AL|NL
48 Jake Alu WAS 6471710.2570.3130.3750.688514$-31.41AL|NL
49 Kyle Lewis FA 4862600.2360.3160.3960.712515$-32.42AL|NL
50 Dan Vogelbach TOR 3452500.2330.3450.4410.786610$-32.53AL|NL
51 D.J. Stewart NYM 3452500.2190.3200.4120.732511$-32.88AL|NL
52 Justyn-Henry Malloy DET 4461500.2400.3500.3640.714714$-32.98AL|NL
53 Carlos Perez OAK 5162600.2190.2900.3730.663413$-26.44AL|NL
54 Matt Mervis CHC 1721200.2450.3230.4710.79425$-33.59AL|NL
55 Juan Yepez WAS 1221200.2410.3020.5830.88513$-33.56AL|NL
56 Jair Camargo MIN 1721200.2130.2640.4710.73516$-27.32AL|NL
57 Sam Hilliard COL 1120200.2290.3070.3640.67114$-34.24AL|NL
58 Nick Gonzales PIT 1720200.2320.3090.2940.60325$-34.36AL|NL
59 Austin Wynns CIN 1620200.2270.2990.3130.61214$-27.72AL|NL