Player POS ABHRRBIAVG
1 Ernie Clement 3B301837 0.271
2 George Springer RF4992064 0.245
3 Vladimir Guerrero Jr. 1B5623397 0.299
4 Bo Bichette SS5471967 0.280
5 Alejandro Kirk DH3681149 0.273
6 Davis Schneider LF219828 0.220
8 Tyler Heineman C8318 0.211
9 Myles Straw CF8607 0.222

Upcoming Starters

 PlayerIPWLERA
1 Kevin Gausman 1931211 3.91
2 Max Scherzer 12487 3.90
3 Chris Bassitt 1791111 4.13
4 Jose Berrios 1911112 4.30
5 Bowden Francis IL-15 159910 4.33
6 Easton Lucas 2411 4.18
7 Alek Manoah IL-60 1711 4.11

Latest News/Blog Posts