No Game Today
Today's Lineup:
 Player POS ABHRRBIAVG
1 Steven Kwan LF262623 0.298
2 Kyle Manzardo 1B2081131 0.207
3 Jose Ramirez 3B2601334 0.319
4 Carlos Santana DH234835 0.248
5 Lane Thomas CF7816 0.154
6 Daniel Schneemann 2B153718 0.242
7 Nolan Jones RF162318 0.222
8 Gabriel Arias SS226526 0.239
9 Bo Naylor C162919 0.185

Upcoming Starters

 PlayerIPWLERA
1 Logan Allen 6144 4.28
2 Gavin Williams 6953 3.91
06/19 at SF (Logan Webb)
3 Slade Cecconi 3023 4.19
4 Luis Ortiz 7538 4.67
5 Tanner Bibee 8046 3.82
6 Ben Lively IL-60 4422 3.26
7 Doug Nikhazy 301 18.00