Projected Lineup

 Player POS ABHRRBIAVG
1 Ronald Acuna RF5803081 0.273
2 Ozzie Albies 2B5302073 0.265
3 Austin Riley 3B58534104 0.274
4 Matt Olson 1B5783496 0.259
5 Marcell Ozuna DH3941860 0.249
5 Jarred Kelenic RF3661547 0.223
6 Sean Murphy C4802069 0.245
8 Orlando Arcia SS3371143 0.247
9 Michael Harris CF5312077 0.274

Upcoming Starters

 PlayerIPWLERA
1 Reynaldo Lopez 6433 3.70
2 Charlie Morton 166119 3.80
3 Spencer Strider 154127 3.09
4 Bryce Elder 3522 3.88
5 Max Fried 190139 3.58
6 Dylan Dodd 5733 4.23
9 Darius Vines 1211 4.02
10 Dylan Lee 5833 3.64
11 Jesse Chavez 4822 3.99