2023 Fantasy Baseball Rankings - LF
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Yordan Alvarez HOU 50487329500.2900.3770.5500.92768121$32.05AL|NL
2 Kyle Schwarber PHI 530883910150.2410.3420.5110.85376175$25.33AL|NL
3 Randy Arozarena TB 554862069350.2540.3260.4260.75247147$25.29AL|NL
4 Bryan Reynolds PIT 56481218480.2760.3540.4570.81161134$22.06AL|NL
5 Tyler O'Neill IL-10 STL 486782472190.2490.3220.4630.78546157$18.31AL|NL
6 Teoscar Hernandez SEA 543772679130.2520.3110.4570.76844166$18.23AL|NL
7 Taylor Ward LAA 51880237370.2650.3470.4610.80860134$17.04AL|NL
8 Amed Rosario LAD 58875966180.2800.3160.3890.70529105$16.39AL|NL
9 Jake McCarthy ARI 503741052330.2630.3220.3960.71838123$15.71AL|NL
10 Kris Bryant COL 48876186860.2760.3560.4610.81752114$14.90AL|NL
11 Daulton Varsho TOR 495742469170.2380.3080.4400.74844132$18.47AL|NL
12 Eloy Jimenez CWS 51970237600.2660.3270.4530.78044128$12.75AL|NL
13 Christian Yelich MIL 533821460200.2560.3570.3960.75380142$12.72AL|NL
14 Steven Kwan CLE 55274659170.2800.3470.3770.7245461$12.24AL|NL
15 Corbin Carroll ARI 518761361210.2550.3290.4130.74251150$11.44AL|NL
16 Thairo Estrada SF 493681253200.2670.3190.4000.7193194$11.04AL|NL
17 Masataka Yoshida BOS 45464166520.2830.3620.4600.8225263$10.66AL|NL
18 Andrew Vaughn CWS 53670197210.2670.3300.4310.76144105$10.28AL|NL
19 Alex Verdugo BOS 54671116550.2800.3360.4120.7484480$10.19AL|NL
20 Anthony Santander BAL 55170278410.2440.3060.4450.75143119$10.14AL|NL
21 Miguel Vargas LAD 44763136070.2750.3300.4340.7643587$7.88AL|NL
22 Andrew Benintendi CWS 466661456120.2640.3380.4140.7525187$7.83AL|NL
23 Ian Happ CHC 537731868100.2480.3270.4100.73760148$7.78AL|NL
24 Giancarlo Stanton NYY 45765287600.2370.3200.4570.77754151$7.22AL|NL
25 Whit Merrifield TOR 46763848240.2600.3080.3750.6833183$6.66AL|NL
26 Lourdes Gurriel Jr. ARI 47159105960.2780.3260.4060.7323090$5.57AL|NL
27 Jeff McNeil IL-10 NYM 5246486330.2770.3380.3910.7293968$4.59AL|NL
28 Joc Pederson SF 43661216540.2450.3260.4500.77646111$4.36AL|NL
29 Manuel Margot TB 458591151190.2530.3100.3820.6923684$4.15AL|NL
30 Avisail Garcia IL-10 MIA 45457156180.2550.3100.4120.72230130$3.46AL|NL
31 TJ Friedl CIN 406571552120.2510.3230.4260.7493685$3.06AL|NL
32 Randal Grichuk LAA 40354175820.2620.3050.4570.7622295$2.72AL|NL
33 Chris Taylor LAD 459691759100.2370.3160.4140.73048160$2.61AL|NL
34 Michael Conforto SF 44864155930.2550.3510.4200.77158109$2.00AL|NL
35 Lars Nootbaar STL 44564165980.2430.3320.4110.74357108$1.91AL|NL
36 Seth Brown OAK 45158206590.2300.2940.4210.71539133$1.43AL|NL
37 Andrew McCutchen IL-10 PIT 44261145790.2450.3300.4050.73554112$0.77AL|NL
38 Austin Hays BAL 50460156160.2480.2990.3950.69431112$0.68AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Riley Greene IL-10 DET 52568125690.2470.3210.3850.70652154$0.22AL|NL
40 Jesse Winker IL-10 MIL 42661165800.2530.3550.4200.7756286$0.11AL|NL
41 MJ Melendez KAN 48464186460.2320.3140.4110.72556142$5.17AL|NL
42 Jurickson Profar SD 41460104780.2590.3400.3940.7344667$-0.52AL|NL
43 Jake Fraley CIN 397561146160.2430.3260.3880.71445106$-0.63AL|NL
44 Lane Thomas WAS 457601552120.2360.3030.3960.69941125$-0.83AL|NL
45 Austin Meadows IL-10 DET 42256155550.2460.3240.4270.7514584$-1.28AL|NL
46 Harold Ramirez TB 3874784750.2760.3190.4010.7201966$-1.62AL|NL
47 Alex Kirilloff MIN 37448124830.2660.3170.4280.7452588$-1.94AL|NL
48 Jorge Soler MIA 42756206610.2290.3140.4240.73848132$-2.33AL|NL
49 Marcell Ozuna ATL 38451175520.2430.3050.4240.72933100$-2.60AL|NL
50 Bryan De La Cruz MIA 40549115250.2580.3070.4050.71228106$-2.60AL|NL
51 Wil Myers IL-10 FA 44156145480.2390.3060.3950.70141141$-2.69AL|NL
52 Trey Mancini CIN 44955145800.2520.3240.3940.71843110$-2.66AL|NL
53 Nick Gordon IL-10 MIN 365481041120.2530.3030.4050.7082394$-2.97AL|NL
54 Brandon Marsh PHI 431561044140.2400.3040.3740.67837149$-3.78AL|NL
55 Brendan Donovan IL-10 STL 4325864560.2630.3500.3660.7165083$-3.79AL|NL
56 Chas McCormick HOU 39454134980.2380.3140.3910.70542119$-4.11AL|NL
57 David Peralta LAD 39352125020.2520.3150.4070.7223489$-4.55AL|NL
58 Yonathan Daza COL 3704723750.2890.3330.3780.7112362$-4.54AL|NL
59 Mike Tauchman CHC 3141310.2280.3060.3550.66139$0.00AL|NL
60 Jonathon Berti MIA 27742422250.2500.3310.3500.6813070$-4.98AL|NL
61 Hunter Dozier FA 42452135070.2370.2990.3890.68836119$-5.49AL|NL
62 Matt Vierling DET 33744735110.2600.3120.4010.7132372$-5.59AL|NL
63 Tommy Pham ARI 341491040100.2430.3290.3840.7134194$-5.76AL|NL
64 Mark Canha MIL 44460105150.2400.3390.3650.70450105$-6.27AL|NL
65 Michael Brantley HOU 3454564110.2770.3430.3970.7403246$-6.32AL|NL
66 Tyrone Taylor MIL 37247154950.2320.2870.4170.70424101$-6.49AL|NL
67 Kyle Isbel KAN 37648938160.2330.2900.3720.66226100$-6.73AL|NL
68 A.J. Pollock IL-10 FA 36144134650.2400.2950.4070.7022586$-6.94AL|NL
69 Esteury Ruiz OAK 35647622270.2290.2910.3430.6342598$-6.93AL|NL
70 Akil Baddoo DET 36050934190.2250.3030.3670.67039106$-7.05AL|NL
71 Adam Duvall BOS 38548205720.2140.2730.4260.69928132$-7.42AL|NL
72 Joey Gallo IL-10 MIN 40860236240.1920.3110.4040.71566175$-7.44AL|NL
73 LaMonte Wade SF 36649134650.2320.3220.3910.7134484$-7.83AL|NL
74 Edward Olivares KAN 32940635100.2570.3080.3800.6882168$-7.98AL|NL
75 Brian Anderson FA 35948124520.2420.3250.4010.72637101$-8.02AL|NL
76 Oswaldo Cabrera NYY 37345124390.2310.2840.3810.66527103$-8.17AL|NL
77 Aledmys Diaz OAK 39343114920.2450.2960.3870.6832475$-8.60AL|NL
78 Eddie Rosario ATL 37645104370.2370.2840.3750.6592483$-9.14AL|NL
79 Kerry Carpenter DET 35041124440.2370.2940.4000.6942490$-9.41AL|NL
80 Austin Slater SF 23036523120.2600.3490.3870.7362868$-9.69AL|NL
81 Dylan Moore SEA 23437923210.2070.3010.3760.6772677$-9.95AL|NL
82 Adam Frazier BAL 44249138100.2550.3130.3210.6343459$-10.03AL|NL
83 Will Brennan CLE 3153843570.2610.3110.3590.6702151$-10.24AL|NL
84 Jesus Sanchez MIA 31038114320.2410.3020.4060.7082586$-10.34AL|NL
85 Orlando Arcia ATL 3103993840.2460.3030.3870.6902466$-10.48AL|NL
86 Patrick Wisdom CHC 32143164650.2060.2870.4050.69233128$-11.02AL|NL
87 Robbie Grossman TEX 36047938100.2250.3210.3610.68247103$-11.16AL|NL
88 Jack Suwinski PIT 35444134650.2190.2980.3900.68837119$-11.19AL|NL
89 Corey Dickerson FA 3393773740.2510.2950.3750.6702063$-11.62AL|NL
90 Juan Yepez STL 26733113810.2410.2960.4190.7151966$-12.03AL|NL
91 Mauricio Dubon HOU 2553172970.2470.2910.3800.6711545$-12.63AL|NL
92 Anthony Kemp OAK 44850437110.2360.3120.3150.6274467$-12.67AL|NL
93 Drew Waters KAN 3233973390.2340.2910.3680.65924112$-12.69AL|NL
94 Trayce Thompson CWS 32443144440.2070.2810.3860.66731129$-13.05AL|NL
95 Eric Haase CLE 31536134110.2210.2810.4030.68424103$-8.38AL|NL
96 Aaron Hicks BAL 3294393480.2170.3130.3500.6634490$-14.37AL|NL
97 Brad Miller IL-10 TEX 26534103440.2230.2990.3850.6842884$-14.54AL|NL
98 Josh Smith TEX 2403162570.2380.3200.3670.6872557$-15.10AL|NL
99 Keston Hiura MIL 23232103140.2180.2980.4010.6992195$-15.32AL|NL
100 Kyle Stowers BAL 32937103930.2220.2880.3650.65328114$-15.33AL|NL
101 Alex Call WAS 2723372960.2310.3040.3680.6722567$-15.48AL|NL
102 Nathan Eaton KAN 25330423100.2360.2920.3520.6441766$-15.99AL|NL
103 Cesar Hernandez SEA 2272842340.2530.3180.3740.6922049$-16.51AL|NL
104 Josh Lowe TB 2763362990.2180.2860.3410.62725100$-16.86AL|NL
105 Jarren Duran IL-10 BOS 1602341770.2490.3060.4000.7061247$-16.97AL|NL
106 Chad Pinder ATL 2382682910.2320.2810.3780.6591473$-17.68AL|NL
107 Trevor Larnach MIN 2653283110.2260.3030.3700.6732691$-17.68AL|NL
108 Bubba Thompson KAN 19925315130.2260.2700.3220.5921063$-17.79AL|NL
109 Connor Joe PIT 2463052620.2380.3290.3580.6873161$-18.22AL|NL
110 Will Benson CIN 2222972560.2130.3040.3600.6642777$-18.27AL|NL
111 Nolan Jones COL 1632352020.2480.3260.3990.7251853$-18.30AL|NL
112 Jordan Luplow FA 1572372130.2260.3120.4200.7321846$-18.34AL|NL
113 Nick Solak DET 1401941730.2570.3230.4000.7231133$-18.76AL|NL
114 Nick Maton DET 3614083640.2130.2900.3380.62837106$-18.84AL|NL
115 Stuart Fairchild CIN 1471951930.2370.3050.4010.7061246$-19.51AL|NL
116 Sam Haggerty SEA 16521314100.2220.2930.3390.6321549$-19.74AL|NL
117 Stone Garrett IL-10 WAS 1782062140.2230.2650.3820.647958$-19.82AL|NL
118 Darin Ruf IL-10 MIL 1592162110.2290.3190.3900.7091950$-20.05AL|NL
119 Jake Cave PHI 1922352320.2300.2940.3650.6591563$-20.07AL|NL
120 Rob Refsnyder BOS 1391941710.2520.3260.4030.7291440$-20.12AL|NL
121 Victor Reyes CWS 1451831530.2550.2990.3790.678832$-20.13AL|NL
122 Tyler Naquin FA 1361751720.2420.2990.4190.7181038$-20.14AL|NL
123 Ezequiel Duran TEX 2062342050.2250.2710.3400.6111258$-20.71AL|NL
124 Nick Pratto KAN 2072572430.2070.2880.3670.6552178$-20.88AL|NL
125 Raimel Tapia TB 1301611150.2590.3000.3460.646824$-21.14AL|NL
126 Jose Azocar SD 1291621250.2470.2850.3570.642633$-21.23AL|NL
127 Odubel Herrera FA 1251531520.2500.3040.3840.688925$-21.40AL|NL
128 Leury Garcia FA 1731921630.2450.2900.3350.6251038$-21.58AL|NL
129 Jake Alu WAS 1491631530.2420.2900.3690.659935$-21.65AL|NL
130 Sam Hilliard IL-10 ATL 1181651530.2100.2830.3980.6811143$-22.18AL|NL
131 Ben Gamel SD 1191531420.2390.3250.3870.7121434$-22.29AL|NL
132 Clint Frazier CWS 1852262120.2060.2880.3570.6451967$-22.43AL|NL
133 Yadiel Hernandez IL-10 WAS 1371531510.2420.2970.3500.6471135$-22.63AL|NL
134 JJ Bleday OAK 2032262420.2050.2870.3500.6372263$-22.63AL|NL
135 Tucupita Marcano PIT 1101321130.2460.3070.3640.671921$-22.77AL|NL
136 Nelson Velazquez KAN 1291541430.2150.2790.3720.6511148$-23.15AL|NL
137 Cristian Pache PHI 2372332040.2190.2670.3120.5791470$-23.38AL|NL
138 Jo Adell LAA 1091441220.2180.2700.3940.664740$-23.39AL|NL
139 Brett Phillips LAA 1151641250.1900.2720.3480.6201249$-23.65AL|NL
140 Luis Gonzalez FA 94122930.2370.3060.3620.668923$-23.63AL|NL
141 Kevin Pillar ATL 791031010.2400.2860.4050.691417$-23.75AL|NL
142 Canaan Smith PIT 77102920.2470.3260.3770.703921$-23.74AL|NL
143 Samad Taylor KAN 79102840.2250.2910.3540.645723$-24.00AL|NL
144 Ryan McKenna BAL 86112920.2330.3050.3490.654829$-24.36AL|NL
145 Gilberto Celestino FA 106121920.2450.3050.3210.626925$-24.44AL|NL
146 Taylor Trammell SEA 991231130.2070.2850.3430.6281032$-24.45AL|NL
147 Travis Swaggerty CWS 90102930.2230.2910.3330.624827$-24.66AL|NL
148 Cooper Hummel SEA 1081331120.2120.3070.3610.6681336$-19.09AL|NL
149 Terrin Vavra BAL 82101820.2440.3210.3290.650920$-24.75AL|NL
150 Luke Raley IL-10 TB 1011231210.2160.2910.3660.657736$-24.76AL|NL
151 Kole Calhoun CLE 1051231310.2130.2850.3430.628933$-24.88AL|NL
152 Miguel Andujar PIT 6071710.2600.2970.3670.664310$-25.12AL|NL
153 Willi Castro MIN 6681620.2460.2930.3330.626416$-25.20AL|NL
154 Greg Allen MIL 5681530.2320.3050.3210.626416$-25.25AL|NL
155 Kyle Garlick MIN 911031100.2200.2750.3630.638631$-25.28AL|NL
156 Kody Clemens PHI 83931010.2120.2670.3730.640625$-25.34AL|NL
157 Stephen Piscotty CWS 7082810.2300.2900.3570.647521$-25.38AL|NL
158 Rafael Ortega NYM 6381720.2330.3080.3330.641714$-25.47AL|NL
159 Richie Palacios STL 6071620.2410.3060.3330.639513$-25.49AL|NL
160 Aristides Aquino CIN 6073810.2050.2710.4000.671523$-25.60AL|NL
161 Jake Marisnick IL-10 LAD 5362620.2190.2760.3770.653317$-25.62AL|NL
162 Sean Bouchard COL 4161510.2520.3230.3660.689412$-25.80AL|NL
163 Franchy Cordero NYY 5672610.2230.2930.3750.668521$-25.87AL|NL
164 Roman Quinn COL 4261430.2130.2870.3330.620415$-26.00AL|NL
165 Mickey Moniak LAA 7182810.2160.2640.3380.602423$-25.99AL|NL
166 Peyton Burdick MIA 5572710.2120.2910.3640.655520$-26.01AL|NL
167 Charlie Culberson ATL 7181620.2260.2720.3100.582420$-26.09AL|NL
168 Eli White ATL 5071520.2190.2870.3200.607417$-26.18AL|NL
169 Willie Calhoun IL-10 FA 5162600.2310.2950.3920.68748$-26.16AL|NL
170 Tim Locastro NYM 4561420.2270.2960.3330.629211$-26.19AL|NL
171 Daniel Mendick NYM 8081810.2200.2800.3000.580620$-26.69AL|NL
172 Alejo Lopez CIN 3640410.2620.3150.3060.62125$-26.73AL|NL
173 Ehire Adrianza IL-10 ATL 7081700.2270.2960.3140.610617$-26.80AL|NL
174 Magneuris Sierra LAA 3950320.2240.2690.2820.55129$-27.12AL|NL
175 Travis Jankowski TEX 3040220.2320.3130.2670.58037$-27.13AL|NL
176 Monte Harrison LAA 2231210.1950.2610.3640.625210$-27.47AL|NL
177 Tyler Wade OAK 2230120.2180.2820.2730.55526$-27.52AL|NL
178 Jerar Encarnacion MIA 2531300.2220.2740.4000.67429$-27.50AL|NL
179 Bligh Madris HOU 2931300.2260.2840.3790.66328$-27.53AL|NL
180 Brent Rooker OAK 2531300.2070.2870.3600.647210$-27.72AL|NL
181 Matt Wallner MIN 4051400.2060.2930.3250.618416$-27.71AL|NL
182 Jake Lamb NYY 3541400.2070.2920.3140.606412$-27.69AL|NL
183 Ernie Clement TOR 3340300.2430.2890.3030.59225$-27.75AL|NL
184 Lucas Williams