2025 Fantasy Baseball Rankings - DH
Our Rankings/Valuations are based on a standard 5x5 12-team mixed league with the following position settings (C-1, 1B-1, 2B-1, SS-1, 3B-1, OF-4, Util-2, SP-4, RP-2, P-2, Bench-5)

Click HERE to get custom Rankings/Auction Values for your league settings
RankPlayer Team ABRHRRBISBAVGOBPSLGOPSBBKMixed Value
1 Shohei Ohtani LAD 56312047134350.2910.3800.6150.99579149$66.37AL|NL
2 Yordan Alvarez IL-10 HOU 523973911250.3080.3980.6000.99872102$43.28AL|NL
3 Corbin Carroll ARI 5831132382390.2630.3490.4680.81769130$34.59AL|NL
4 Marcell Ozuna ATL 596923711510.2680.3380.5050.84362162$25.08AL|NL
5 Rafael Devers SF 593913110250.2750.3520.5010.85367143$24.46AL|NL
6 Mike Trout LAA 454793389100.2670.3600.5420.90261137$20.91AL|NL
7 Kyle Schwarber PHI 554954311430.2400.3540.5200.87495191$19.69AL|NL
8 Brent Rooker OAK 57581379790.2540.3350.4970.83262194$19.67AL|NL
9 Ketel Marte ARI 56388258770.2720.3490.4720.82164113$17.88AL|NL
10 Yandy Diaz TB 57479177220.2860.3650.4360.8016798$12.10AL|NL
11 Christian Yelich MIL 497721861230.2590.3520.4230.77570127$11.60AL|NL
12 Yainer Diaz HOU 54169227620.2800.3130.4620.77525102$20.99AL|NL
13 Xander Bogaerts SD 582691765150.2630.3260.4000.72652116$7.59AL|NL
14 Mark Vientos NYM 60282329800.2410.3040.4490.75352192$6.20AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
15 Jonathan India KAN 530771664110.2610.3560.4190.77565115$5.31AL|NL
16 Cal Raleigh SEA 51774319140.2360.3160.4680.78458158$14.78AL|NL
17 George Springer TOR 518701966140.2420.3190.4030.72254110$1.19AL|NL
18 Joc Pederson IL-10 TEX 40562226540.2520.3470.4690.81651108$0.34AL|NL
19 Adley Rutschman IL-10 BAL 51072166530.2560.3440.4060.7506893$8.20AL|NL
20 Colt Keith DET 49466155450.2620.3150.4190.73438114$-1.63AL|NL
21 Michael Massey IL-10 KAN 47856166050.2510.2970.4160.7132898$-5.34AL|NL
22 Gavin Lux CIN 45663125060.2530.3270.3990.72649110$-6.66AL|NL
23 Giancarlo Stanton NYY 26339205510.2480.3200.5210.8412889$-7.41AL|NL
24 Josh Bell WAS 51760185810.2480.3240.4000.72456111$-7.49AL|NL
25 Jeimer Candelario IL-10 NYY 45657186250.2350.3010.4170.71838120$-8.46AL|NL
26 Nolan Gorman STL 36644205550.2320.3000.4400.74035129$-9.51AL|NL
27 Trevor Larnach MIN 40555165540.2380.3230.4100.73348125$-9.42AL|NL
28 Sean Murphy ATL 31249165410.2410.3320.4520.7843684$-0.51AL|NL
29 Andrew Benintendi CWS 49952114570.2490.3150.3730.6884794$-10.70AL|NL
30 Roman Anthony BOS 29343104070.2500.3370.4270.7643990$-11.47AL|NL
31 Kyle Manzardo CLE 39949165310.2300.3140.4140.7284799$-14.82AL|NL
32 Jesse Winker NYM 35049104270.2300.3400.3600.7005488$-15.17AL|NL
33 Kris Bryant IL-60 COL 45649134420.2400.3160.3840.70042123$-15.67AL|NL
34 Pavin Smith IL-10 ARI 28841103710.2490.3350.4100.7453767$-15.46AL|NL
35 Andrew McCutchen PIT 39746134450.2270.3190.3700.68951110$-17.00AL|NL
36 Mickey Moniak COL 2223093050.2380.2820.4230.7051268$-18.03AL|NL
37 J.D. Martinez FA 25234113900.2320.3010.4250.7262479$-19.15AL|NL
38 Jonah Heim TEX 30535103620.2360.2930.3870.6802462$-9.54AL|NL
Do you want custom values/rankings for your league? Click HERE to get started
39 Rob Refsnyder BOS 1962662430.2530.3380.4080.7462256$-19.69AL|NL
40 Deyvison De Los Santos MIA 31329123500.2380.2660.4060.6721195$-20.15AL|NL
41 Ramon Laureano BAL 1762472450.2370.3070.4200.7271455$-20.09AL|NL
42 Justin Turner CHC 3153673220.2400.3220.3520.6743366$-20.81AL|NL
43 Ben Rice NYY 1672492720.2280.3230.4310.7542148$-21.32AL|NL
44 Mike Tauchman CWS 3193572750.2300.3310.3420.6734681$-22.01AL|NL
45 Mark Canha IL-10 KAN 1932541930.2450.3420.3680.7102242$-22.83AL|NL
46 Masataka Yoshida BOS 1211631410.2780.3380.4130.751918$-23.47AL|NL
47 Luken Baker STL 1551992300.2280.3050.4450.7501746$-23.61AL|NL
48 Nick Yorke PIT 1461631440.2460.3080.3700.6781238$-24.75AL|NL
49 Luis Campusano SD 1711951900.2470.3010.3800.6811231$-15.00AL|NL
50 Brandon Drury CWS 1861972110.2320.2900.3920.6821348$-24.80AL|NL
51 Tirso Ornelas SD 1862052020.2330.2890.3600.6491445$-25.25AL|NL
52 David Fry CLE 1431741620.2350.3140.3850.6991436$-16.10AL|NL
53 Everson Pereira NYY 961341330.2240.2850.4060.691734$-26.19AL|NL
54 David Peralta FA 1852041910.2350.2950.3620.6571543$-25.95AL|NL
55 Mitch Haniger SEA 1511862000.2170.2890.3770.6661448$-27.02AL|NL
56 Joey Wiemer KAN 1061331230.2240.3020.3580.6601132$-26.87AL|NL
57 Bryan Ramos CWS 1661651720.2220.2820.3550.6371244$-27.21AL|NL
58 Nicholas Martini OAK 1051331010.2370.3160.3900.7061128$-27.35AL|NL
59 Eloy Jimenez TB 5872800.2700.3230.4310.754413$-27.94AL|NL
60 Cavan Biggio KAN 1181531220.2180.3300.3390.6691836$-28.24AL|NL
61 Luke Keaschall IL-60 MIN 4961610.2390.3320.3470.679513$-29.51AL|NL
62 Mickey Gasper MIN 6581700.2360.3350.3230.658814$-29.99AL|NL
63 Justyn-Henry Malloy DET 5472600.2180.3260.3700.696819$-29.86AL|NL
64 Nick Maton CWS 7382700.2180.3100.3420.652921$-30.46AL|NL
65 Andres Chaparro WAS 3231400.2360.2970.4060.70338$-30.65AL|NL
66 Liam Hicks MIA 1551611100.2270.3260.2900.6161933$-21.00AL|NL
67 Dustin Harris TEX 1920210.2260.2980.2630.56125$-31.03AL|NL
68 Austin Shenton SEA 1821200.2050.2930.4440.73727$-31.24AL|NL
69 Cooper Hummel HOU 1220100.2140.3250.3330.65824$-31.33AL|NL