RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
John Lannan -
Philadelphia Phillies
Age: 28
Position Eligibility:
SP-6 
Go to Comments
Last Update: 5/23/2013
| System | Position | Team | IP | W | L | Saves | ERA | WHIP | K | Walks | Value |
| Composite | SP | PHI | 146 | 8 | 9 | 0 | 4.50 | 1.47 | 84 | 56 | $-12 |
| RotoChamp | SP | PHI | 150 | 7 | 8 | 0 | 4.38 | 1.47 | 80 | 60 | $-14 |
| Steamer-Razzball | SP | PHI | 140 | 9 | 8 | 0 | 4.67 | 1.46 | 78 | 52 | $-17 |
| ZIPS | SP | PHI | 167 | 10 | 11 | 0 | 4.53 | 1.53 | 101 | 72 | $-13 |
| CAIRO | SP | PHI | 181 | 9 | 11 | 0 | 4.44 | 1.50 | 107 | 73 | $-18 |
| ROS (BETA) | SP | PHI | 108 | 5 | 6 | 0 | 4.42 | 1.46 | 57 | 40 | $-16 |
| Current | SP | PHI | 14 | 0 | 1 | 0 | 6.43 | 1.29 | 7 | 2 | $-13 |
Click here to see how we generate our projections
| Season | G | IP | W | L | Saves | ERA | WHIP | K | BB | FIP | xFIP |
| 2012 | 6 | 32 | 4 | 1 | 0 | 4.13 | 1.44 | 17 | 14 | 3.71 | 4.70 |
| 2011 | 33 | 184 | 10 | 13 | 0 | 3.70 | 1.46 | 106 | 76 | 4.28 | 4.24 |
| 2010 | 25 | 143 | 8 | 8 | 0 | 4.65 | 1.56 | 71 | 49 | 4.47 | 4.50 |
| 2009 | 33 | 206 | 9 | 13 | 0 | 3.88 | 1.35 | 89 | 68 | 4.70 | 4.69 |
| 2008 | 31 | 182 | 9 | 15 | 0 | 3.91 | 1.34 | 117 | 72 | 4.79 | 4.28 |
| 2007 | 6 | 34 | 2 | 2 | 0 | 4.15 | 1.53 | 10 | 17 | 5.43 | 5.96 |
Adams, Mike
Bastardo, Antonio
Betancourt, Yuniesky
Biddle, Jesse
Brown, Domonic
Cloyd, Tyler
Cook, Aaron
Cruz, Juan
De Fratus, Justin
Durbin, Chad
Frandsen, Kevin
Galvis, Freddy
Halladay, Roy
Hamels, Cole
Horst, Jeremy
Howard, Ryan
Joseph, Tommy
Kendrick, Kyle
Kratz, Erik
Lannan, John
Lee, Cliff
Martin, Ethan
Martinez, Michael
Mayberry, John
Morgan, Adam
Nix, Laynce
Papelbon, Jonathan
Quinn, Roman
Quintero, Humberto
Revere, Ben
Rollins, Jimmy
Rosenberg, B.J.
Ruf, Darin
Ruiz, Carlos
Savery, Joe
Stutes, Michael
Utley, Chase
Valdes, Raul
Valle, Sebastian
Young, Delmon
Young, Michael
Verlander, Justin - DET
Kershaw, Clayton - LAD
Strasburg, Stephen - WAS
Price, David - TB
Cain, Matt - SF
Dickey, R.A. - TOR
Lee, Cliff - PHI
Weaver, Jered - LAA
Hamels, Cole - PHI
Hernandez, Felix - SEA
Gonzalez, Gio - WAS
Medlen, Kris - ATL
Sabathia, CC - NYY
Sale, Chris - CWS
Bumgarner, Madison - SF
Cueto, Johnny - CIN
Wainwright, Adam - STL
Fister, Doug - DET
Harvey, Matt - NYM
Latos, Mat - CIN
Ogando, Alexi - TEX
Shields, James - KAN
Zimmermann, Jordan - WAS
Darvish, Yu - TEX
Scherzer, Max - DET