RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
Eric O'Flaherty -
Atlanta Braves
Age: 28
Position Eligibility:
RP-64 
Go to Comments
Last Update: 5/23/2013
| System | Position | Team | IP | W | L | Saves | ERA | WHIP | K | Walks | Value |
| Composite | RP | ATL | 62 | 3 | 2 | 1 | 2.90 | 1.19 | 54 | 21 | $0 |
| RotoChamp | RP | ATL | 70 | 3 | 3 | 3 | 2.83 | 1.16 | 58 | 23 | $0 |
| Steamer-Razzball | RP | ATL | 58 | 4 | 2 | 0 | 3.21 | 1.29 | 51 | 22 | $-3 |
| FanGraphs Fans | RP | ATL | 65 | 3 | 2 | 0 | 2.60 | 1.20 | 54 | 20 | $-1 |
| ZIPS | RP | ATL | 59 | 3 | 1 | 3 | 2.91 | 1.19 | 52 | 19 | $-0 |
| CAIRO | RP | ATL | 63 | 4 | 3 | 4 | 2.45 | 1.13 | 56 | 21 | $4 |
| ROS (BETA) | RP | ATL | 51 | 2 | 2 | 2 | 3.00 | 1.10 | 40 | 16 | $2 |
| Current | RP | ATL | 18 | 3 | 0 | 0 | 2.50 | 0.94 | 11 | 5 | $2 |
Click here to see how we generate our projections
| Season | G | IP | W | L | Saves | ERA | WHIP | K | BB | FIP | xFIP |
| 2012 | 64 | 57 | 3 | 0 | 0 | 1.73 | 1.15 | 46 | 19 | 3.27 | 3.31 |
| 2011 | 78 | 73 | 2 | 4 | 0 | 0.98 | 1.09 | 67 | 21 | 2.54 | 3.05 |
| 2010 | 56 | 44 | 3 | 2 | 0 | 2.45 | 1.25 | 36 | 18 | 3.33 | 3.61 |
| 2009 | 78 | 56 | 2 | 1 | 0 | 3.04 | 1.24 | 39 | 18 | 3.45 | 4.15 |
| 2008 | 7 | 6 | 0 | 1 | 0 | 20.25 | 3.00 | 4 | 4 | 8.53 | 6.27 |
| 2007 | 56 | 52 | 7 | 1 | 0 | 4.47 | 1.24 | 36 | 20 | 3.55 | 4.84 |
Avilan, Luis
Beachy, Brandon
Bethancourt, Christian
Constanza, Jose
Francisco, Juan
Freeman, Freddie
Gattis, Evan
Gearrin, Cory
Graham, J.R.
Heyward, Jason
Hudson, Tim
Janish, Paul
Johnson, Chris
Johnson, Reed
Kimbrel, Craig
Laird, Gerald
Maholm, Paul
Martinez, Cristhian
McCann, Brian
Medlen, Kris
Minor, Mike
O'Flaherty, Eric
Pagnozzi, Matt
Pastornicky, Tyler
Schafer, Jordan
Simmons, Andrelton
Sims, Lucas
Teheran, Julio
Terdoslavich, Joe
Uggla, Dan
Upton, B.J.
Upton, Justin
Venters, Jonny
Walden, Jordan
Kimbrel, Craig - ATL
Chapman, Aroldis - CIN
Romo, Sergio - SF
Papelbon, Jonathan - PHI
Nathan, Joe - TEX
Rodney, Fernando - TB
Putz, J.J. - ARI
Rivera, Mariano - NYY
Street, Huston - SD
Grilli, Jason - PIT
Johnson, Jim - BAL
Betancourt, Rafael - COL
Wilhelmsen, Tom - SEA
Balfour, Grant - OAK
Holland, Greg - KAN
Soriano, Rafael - WAS
Frieri, Ernesto - LAA
Janssen, Casey - TOR
Jansen, Kenley - LAD
Axford, John - MIL
Perkins, Glen - MIN
McGee, Jake - TB
Benoit, Joaquin - DET
Hanrahan, Joel - BOS
Davis, Wade - KAN