RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
Luis Mendoza -
Kansas City Royals
Age: 29
Position Eligibility:
SP-25 
RP-5 
Go to Comments
Last Update: 5/17/2013
| System | Position | Team | IP | W | L | Saves | ERA | WHIP | K | Walks | Value |
| Composite | SP | KAN | 100 | 5 | 6 | 0 | 4.59 | 1.49 | 56 | 37 | $-12 |
| RotoChamp | SP | KAN | 125 | 6 | 7 | 0 | 4.39 | 1.42 | 78 | 45 | $-11 |
| Steamer-Razzball | SP | KAN | 85 | 5 | 5 | 0 | 4.48 | 1.45 | 51 | 32 | $-14 |
| ZIPS | SP | KAN | 134 | 7 | 10 | 0 | 5.02 | 1.52 | 70 | 50 | $-18 |
| CAIRO | SP | KAN | 153 | 6 | 11 | 0 | 4.34 | 1.55 | 79 | 58 | $-20 |
| ROS (BETA) | SP | KAN | 92 | 4 | 5 | 0 | 4.40 | 1.40 | 59 | 34 | $-11 |
| Current | SP | KAN | 30 | 1 | 2 | 0 | 6.00 | 1.37 | 22 | 13 | $-17 |
Click here to see how we generate our projections
| Season | G | IP | W | L | Saves | ERA | WHIP | K | BB | FIP | xFIP |
| 2012 | 30 | 166 | 8 | 10 | 0 | 4.23 | 1.42 | 104 | 59 | 4.28 | 4.36 |
| 2011 | 2 | 14 | 2 | 0 | 0 | 1.23 | 1.09 | 7 | 5 | 3.50 | 4.70 |
| 2010 | 4 | 4 | 0 | 1 | 0 | 22.50 | 3.25 | 1 | 3 | 17.83 | 7.90 |
| 2009 | 1 | 1 | 0 | 0 | 0 | 36.00 | 3.00 | 0 | 1 | 22.10 | 13.19 |
| 2008 | 25 | 63 | 3 | 8 | 1 | 8.67 | 1.93 | 35 | 25 | 4.93 | 5.03 |
| 2007 | 6 | 16 | 1 | 0 | 0 | 2.25 | 1.06 | 7 | 4 | 4.30 | 5.03 |
Adcock, Nathan
Bonifacio, Jorge
Butler, Billy
Cain, Lorenzo
Chen, Bruce
Coleman, Louis
Collins, Tim
Crow, Aaron
Cuthbert, Cheslor
Davis, Wade
Duffy, Danny
Dyson, Jarrod
Escobar, Alcides
Francoeur, Jeff
Getz, Chris
Giavotella, Johnny
Gordon, Alex
Guthrie, Jeremy
Hayes, Brett
Herrera, Kelvin
Hochevar, Luke
Holland, Greg
Hosmer, Eric
Johnson, Elliot
Kottaras, George
Lamb, John
Mendoza, Luis
Mondesi, Adalberto
Moore, Adam
Moscoso, Guillermo
Moustakas, Mike
Paulino, Felipe
Perez, Salvador
Santana, Ervin
Shields, James
Starling, Bubba
Teaford, Everett
Ventura, Yordano
Wheeler, Dan
Zimmer, Kyle
Verlander, Justin - DET
Kershaw, Clayton - LAD
Strasburg, Stephen - WAS
Price, David - TB
Cain, Matt - SF
Dickey, R.A. - TOR
Lee, Cliff - PHI
Weaver, Jered - LAA
Hamels, Cole - PHI
Hernandez, Felix - SEA
Gonzalez, Gio - WAS
Medlen, Kris - ATL
Sabathia, CC - NYY
Sale, Chris - CWS
Bumgarner, Madison - SF
Cueto, Johnny - CIN
Wainwright, Adam - STL
Fister, Doug - DET
Harvey, Matt - NYM
Latos, Mat - CIN
Ogando, Alexi - TEX
Shields, James - KAN
Zimmermann, Jordan - WAS
Darvish, Yu - TEX
Scherzer, Max - DET