RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
John Mayberry -
Philadelphia Phillies
Age: 29
Position Eligibility:
OF-128 
LF-70 
CF-58 
1B-27 
RF-3 
DH-1 
Go to Comments
Last Update: 6/18/2013
| System | Position | Team | AB | R | HR | RBI | SB | AVG | OBP | SLG | BB | K | Value |
| Composite | LF | PHI | 308 | 39 | 11 | 41 | 4 | 0.253 | 0.311 | 0.416 | 24 | 75 | $-17 |
| RotoChamp | LF | PHI | 335 | 44 | 13 | 48 | 4 | 0.281 | 0.340 | 0.454 | 28 | 82 | $-15 |
| Steamer-Razzball | LF | PHI | 267 | 32 | 10 | 37 | 2 | 0.252 | 0.308 | 0.422 | 21 | 63 | $-17 |
| FanGraphs Fans | LF | PHI | 405 | 48 | 13 | 53 | 4 | 0.257 | 0.315 | 0.398 | 32 | 94 | $-19 |
| ZIPS | LF | PHI | 439 | 57 | 15 | 55 | 7 | 0.248 | 0.303 | 0.410 | 33 | 107 | $-9 |
| CAIRO | LF | PHI | 353 | 46 | 11 | 42 | 8 | 0.239 | 0.297 | 0.388 | 26 | 86 | $-17 |
| ROS (BETA) | LF | PHI | 190 | 24 | 7 | 27 | 3 | 0.279 | 0.335 | 0.458 | 15 | 47 | $-13 |
| Current | LF | PHI | 154 | 25 | 5 | 18 | 3 | 0.260 | 0.313 | 0.448 | 12 | 40 | $-2 |
Click here to see how we generate our projections
| Season | G | AB | H | R | HR | RBI | SB | CS | AVG | OBP | SLG | OPS | xBA | BB | K |
| 2012 | 149 | 441 | 108 | 53 | 14 | 46 | 1 | 0 | 0.244 | 0.301 | 0.394 | 0.696 | 0.289 | 34 | 111 |
| 2011 | 104 | 267 | 73 | 37 | 15 | 49 | 8 | 3 | 0.273 | 0.342 | 0.513 | 0.855 | 0.284 | 26 | 55 |
| 2010 | 11 | 12 | 4 | 4 | 2 | 6 | 0 | 1 | 0.333 | 0.384 | 0.833 | 1.217 | 0.322 | 1 | 4 |
| 2009 | 39 | 57 | 12 | 8 | 4 | 8 | 0 | 0 | 0.211 | 0.250 | 0.474 | 0.724 | 0.234 | 2 | 23 |
Adams, Mike
Bastardo, Antonio
Betancourt, Yuniesky
Biddle, Jesse
Brown, Domonic
Cloyd, Tyler
Cook, Aaron
Cruz, Juan
De Fratus, Justin
Durbin, Chad
Frandsen, Kevin
Galvis, Freddy
Halladay, Roy
Hamels, Cole
Horst, Jeremy
Howard, Ryan
Joseph, Tommy
Kendrick, Kyle
Kratz, Erik
Lannan, John
Lee, Cliff
Martin, Ethan
Martinez, Michael
Mayberry, John
Morgan, Adam
Nix, Laynce
Papelbon, Jonathan
Quinn, Roman
Quintero, Humberto
Revere, Ben
Rollins, Jimmy
Rosenberg, B.J.
Ruf, Darin
Ruiz, Carlos
Savery, Joe
Stutes, Michael
Utley, Chase
Valdes, Raul
Valle, Sebastian
Young, Delmon
Young, Michael
Braun, Ryan - MIL
Gonzalez, Carlos - COL
Holliday, Matt - STL
Cespedes, Yoenis - OAK
Cabrera, Melky - TOR
Willingham, Josh - MIN
Prado, Martin - ARI
Trumbo, Mark - LAA
Jennings, Desmond - TB
Gardner, Brett - NYY
Gordon, Alex - KAN
Ludwick, Ryan - CIN
Soriano, Alfonso - CHC
Morse, Michael - SEA
Crawford, Carl - LAD
Viciedo, Dayan - CWS
Murphy, David - TEX
Quentin, Carlos - SD
Kubel, Jason - ARI
Pierre, Juan - MIA
Morrison, Logan - MIA
Reimold, Nolan - BAL
Valdespin, Jordany - NYM
Smith, Seth - OAK
Martinez, Fernando - HOU