RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
Justin Turner -
New York Mets
Age: 28
Position Eligibility:
2B-14 
3B-11 
1B-11 
SS-10 
Go to Comments
Last Update: 5/25/2013
| System | Position | Team | AB | R | HR | RBI | SB | AVG | OBP | SLG | BB | K | Value |
| Composite | 2B | NYM | 193 | 24 | 3 | 21 | 2 | 0.269 | 0.332 | 0.389 | 15 | 27 | $-26 |
| RotoChamp | 2B | NYM | 240 | 34 | 2 | 29 | 2 | 0.288 | 0.350 | 0.392 | 18 | 33 | $-26 |
| Steamer-Razzball | 2B | NYM | 115 | 12 | 2 | 12 | 1 | 0.261 | 0.318 | 0.370 | 9 | 16 | $-29 |
| FanGraphs Fans | 2B | NYM | 302 | 35 | 3 | 37 | 3 | 0.268 | 0.331 | 0.354 | 23 | 40 | $-23 |
| ZIPS | 2B | NYM | 359 | 44 | 5 | 39 | 4 | 0.262 | 0.321 | 0.373 | 25 | 50 | $-24 |
| CAIRO | 2B | NYM | 280 | 40 | 6 | 27 | 4 | 0.269 | 0.327 | 0.396 | 21 | 42 | $-18 |
| ROS (BETA) | 2B | NYM | 170 | 24 | 1 | 21 | 1 | 0.288 | 0.353 | 0.388 | 13 | 23 | $-26 |
| Current | 2B | NYM | 66 | 2 | 0 | 5 | 0 | 0.288 | 0.329 | 0.333 | 4 | 13 | $-18 |
Click here to see how we generate our projections
| Season | G | AB | H | R | HR | RBI | SB | CS | AVG | OBP | SLG | OPS | xBA | BB | K |
| 2012 | 94 | 171 | 46 | 20 | 2 | 19 | 1 | 1 | 0.269 | 0.320 | 0.391 | 0.712 | 0.321 | 9 | 24 |
| 2011 | 117 | 435 | 113 | 49 | 4 | 51 | 7 | 2 | 0.259 | 0.334 | 0.356 | 0.691 | 0.299 | 39 | 59 |
| 2010 | 9 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0.058 | 0.111 | 0.117 | 0.228 | 0.230 | 1 | 3 |
| 2009 | 12 | 18 | 3 | 2 | 0 | 3 | 0 | 0 | 0.167 | 0.318 | 0.167 | 0.485 | 0.375 | 4 | 3 |
Baxter, Mike
Brown, Andrew
Buck, John
Byrd, Marlon
Carson, Robert
Cecchini, Gavin
Cowgill, Collin
d'Arnaud, Travis
Davis, Ike
Duda, Lucas
Edgin, Josh
Familia, Jeurys
Flores, Wilmer
Francisco, Frank
Fulmer, Michael
Gee, Dillon
Harvey, Matt
Hawkins, LaTroy
Hefner, Jeremy
Hicks, Brandon
Laffey, Aaron
Lyon, Brandon
Marcum, Shaun
Mejia, Jenrry
Murphy, Daniel
Niese, Jonathon
Nieuwenhuis, Kirk
Nimmo, Brandon
Parnell, Bobby
Ramirez, Elvin
Recker, Anthony
Santana, Johan
Syndergaard, Noah
Tejada, Ruben
Turner, Justin
Valdespin, Jordany
Wheeler, Zack
Wright, David
Cano, Robinson - NYY
Pedroia, Dustin - BOS
Kinsler, Ian - TEX
Altuve, Jose - HOU
Kipnis, Jason - CLE
Hill, Aaron - ARI
Phillips, Brandon - CIN
Weeks, Rickie - MIL
Utley, Chase - PHI
Walker, Neil - PIT
Scutaro, Marco - SF
Murphy, Daniel - NYM
Infante, Omar - DET
Kendrick, Howie - LAA
Uggla, Dan - ATL
Ackley, Dustin - SEA
Beckham, Gordon - CWS
Barney, Darwin - CHC
Espinosa, Danny - WAS
Gyorko, Jedd - SD
Ellis, Mark - LAD
Getz, Chris - KAN
Johnson, Kelly - TB
Forsythe, Logan - SD
Solano, Donovan - MIA