RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
Jason Kubel -
Arizona Diamondbacks
Age: 30
Position Eligibility:
OF-125 
LF-124 
DH-6 
RF-2 
Go to Comments
Last Update: 6/18/2013
| System | Position | Team | AB | R | HR | RBI | SB | AVG | OBP | SLG | BB | K | Value |
| Composite | LF | ARI | 441 | 60 | 21 | 72 | 1 | 0.259 | 0.333 | 0.469 | 47 | 115 | $1 |
| RotoChamp | LF | ARI | 475 | 67 | 24 | 71 | 1 | 0.259 | 0.335 | 0.480 | 52 | 131 | $-0 |
| Steamer-Razzball | LF | ARI | 402 | 55 | 18 | 63 | 1 | 0.255 | 0.330 | 0.456 | 45 | 106 | $-1 |
| FanGraphs Fans | LF | ARI | 509 | 77 | 23 | 78 | 1 | 0.265 | 0.339 | 0.466 | 57 | 131 | $2 |
| ZIPS | LF | ARI | 462 | 59 | 24 | 85 | 1 | 0.260 | 0.328 | 0.485 | 47 | 120 | $5 |
| CAIRO | LF | ARI | 424 | 58 | 21 | 70 | 1 | 0.263 | 0.333 | 0.480 | 45 | 108 | $1 |
| ROS (BETA) | LF | ARI | 270 | 38 | 13 | 40 | 1 | 0.263 | 0.339 | 0.478 | 30 | 75 | $1 |
| Current | LF | ARI | 129 | 13 | 4 | 21 | 0 | 0.256 | 0.324 | 0.403 | 13 | 40 | $-10 |
Click here to see how we generate our projections
| Season | G | AB | H | R | HR | RBI | SB | CS | AVG | OBP | SLG | OPS | xBA | BB | K |
| 2012 | 141 | 506 | 128 | 75 | 30 | 90 | 1 | 1 | 0.252 | 0.330 | 0.505 | 0.836 | 0.268 | 57 | 151 |
| 2011 | 99 | 366 | 100 | 37 | 12 | 58 | 1 | 1 | 0.273 | 0.333 | 0.434 | 0.767 | 0.259 | 32 | 86 |
| 2010 | 143 | 518 | 129 | 68 | 21 | 92 | 0 | 1 | 0.249 | 0.325 | 0.426 | 0.752 | 0.262 | 56 | 116 |
| 2009 | 146 | 514 | 154 | 73 | 28 | 103 | 1 | 1 | 0.300 | 0.369 | 0.539 | 0.907 | 0.287 | 56 | 106 |
| 2008 | 141 | 463 | 126 | 74 | 20 | 78 | 0 | 1 | 0.272 | 0.335 | 0.471 | 0.805 | 0.280 | 47 | 91 |
| 2007 | 128 | 418 | 114 | 49 | 13 | 65 | 5 | 0 | 0.273 | 0.335 | 0.450 | 0.785 | 0.286 | 41 | 79 |
Anderson, Chase
Bell, Heath
Bloomquist, Willie
Bradley, Archie
Cahill, Trevor
Campana, Tony
Chavez, Eric
Collmenter, Josh
Corbin, Patrick
Davidson, Matthew
Delgado, Randall
Eaton, Adam
Goldschmidt, Paul
Gregorius, Didi
Hernandez, David
Hill, Aaron
Hinske, Eric
Holmberg, David
Hudson, Daniel
Kennedy, Ian
Kubel, Jason
McCarthy, Brandon
Miley, Wade
Montero, Miguel
Nieves, Wil
Owings, Chris
Parra, Gerardo
Pennington, Cliff
Pollock, A.J.
Prado, Martin
Putz, J.J.
Reynolds, Matt
Ross, Cody
Sipp, Tony
Skaggs, Tyler
Trahan, Stryker
Zagurski, Mike
Ziegler, Brad
Braun, Ryan - MIL
Gonzalez, Carlos - COL
Holliday, Matt - STL
Cespedes, Yoenis - OAK
Cabrera, Melky - TOR
Willingham, Josh - MIN
Prado, Martin - ARI
Trumbo, Mark - LAA
Jennings, Desmond - TB
Gardner, Brett - NYY
Gordon, Alex - KAN
Ludwick, Ryan - CIN
Soriano, Alfonso - CHC
Morse, Michael - SEA
Crawford, Carl - LAD
Viciedo, Dayan - CWS
Murphy, David - TEX
Quentin, Carlos - SD
Kubel, Jason - ARI
Pierre, Juan - MIA
Morrison, Logan - MIA
Reimold, Nolan - BAL
Valdespin, Jordany - NYM
Smith, Seth - OAK
Martinez, Fernando - HOU