RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
David Ross -
Boston Red Sox
Age: 36
Position Eligibility:
C-54 
Go to Comments
Last Update: 5/24/2013
| System | Position | Team | AB | R | HR | RBI | SB | AVG | OBP | SLG | BB | K | Value |
| Composite | Catcher | BOS | 165 | 20 | 7 | 23 | 1 | 0.255 | 0.335 | 0.436 | 19 | 52 | $-22 |
| RotoChamp | Catcher | BOS | 215 | 29 | 10 | 30 | 0 | 0.247 | 0.322 | 0.433 | 24 | 72 | $-24 |
| Steamer-Razzball | Catcher | BOS | 105 | 14 | 4 | 14 | 1 | 0.246 | 0.320 | 0.410 | 12 | 32 | $-23 |
| ZIPS | Catcher | BOS | 145 | 14 | 6 | 23 | 0 | 0.241 | 0.315 | 0.414 | 16 | 48 | $-35 |
| CAIRO | Catcher | BOS | 196 | 22 | 8 | 29 | 1 | 0.276 | 0.347 | 0.466 | 22 | 56 | $-24 |
| ROS (BETA) | Catcher | BOS | 154 | 21 | 8 | 22 | 0 | 0.240 | 0.324 | 0.442 | 19 | 52 | $-24 |
| Current | Catcher | BOS | 43 | 8 | 4 | 5 | 1 | 0.209 | 0.320 | 0.512 | 7 | 15 | $-8 |
Click here to see how we generate our projections
| Season | G | AB | H | R | HR | RBI | SB | CS | AVG | OBP | SLG | OPS | xBA | BB | K |
| 2012 | 62 | 176 | 45 | 18 | 9 | 23 | 1 | 0 | 0.255 | 0.324 | 0.448 | 0.773 | 0.254 | 18 | 60 |
| 2011 | 52 | 152 | 40 | 14 | 6 | 23 | 0 | 1 | 0.263 | 0.333 | 0.427 | 0.760 | 0.260 | 16 | 51 |
| 2010 | 59 | 121 | 35 | 15 | 2 | 28 | 0 | 1 | 0.289 | 0.394 | 0.479 | 0.873 | 0.249 | 20 | 28 |
| 2009 | 54 | 128 | 35 | 18 | 7 | 20 | 0 | 0 | 0.273 | 0.380 | 0.508 | 0.888 | 0.260 | 21 | 39 |
| 2008 | 60 | 142 | 32 | 18 | 3 | 13 | 0 | 1 | 0.225 | 0.369 | 0.352 | 0.721 | 0.260 | 32 | 39 |
| 2007 | 112 | 311 | 63 | 32 | 17 | 39 | 0 | 0 | 0.203 | 0.271 | 0.399 | 0.670 | 0.241 | 30 | 92 |
Aceves, Alfredo
Bailey, Andrew
Bard, Daniel
Barnes, Matt
Beato, Pedro
Bogaerts, Xander
Bradley, Jackie
Brentz, Bryce
Breslow, Craig
Buchholz, Clay
Carp, Mike
Cecchini, Garin
Ciriaco, Pedro
De La Rosa, Rubby
Dempster, Ryan
Doubront, Felix
Drew, Stephen
Ellsbury, Jacoby
Fields, Josh
Gomes, Jonny
Gomez, Mauro
Hanrahan, Joel
Holt, Brock
Iglesias, Jose
Kalish, Ryan
Lackey, John
Lavarnway, Ryan
Lester, Jon
Middlebrooks, Will
Miller, Andrew
Morales, Franklin
Mortensen, Clay
Napoli, Mike
Nava, Daniel
Ortiz, David
Owens, Henry
Pedroia, Dustin
Ross, David
Saltalamacchia, Jarrod
Swihart, Blake
Tazawa, Junichi
Uehara, Koji
Victorino, Shane
Webster, Allen
Posey, Buster - SF
Molina, Yadier - STL
Napoli, Mike - BOS
Santana, Carlos - CLE
Mauer, Joe - MIN
Wieters, Matt - BAL
Rosario, Wilin - COL
Lucroy, Jonathan - MIL
Montero, Miguel - ARI
Brantly, Rob - MIA
Perez, Salvador - KAN
Ruiz, Carlos - PHI
Martin, Russell - PIT
Doumit, Ryan - MIN
Pierzynski, A.J. - TEX
Avila, Alex - DET
McCann, Brian - ATL
Saltalamacchia, Jarrod - BOS
Ellis, A.J. - LAD
Arencibia, J.P. - TOR
Grandal, Yasmani - SD
Castro, Jason - HOU
Iannetta, Chris - LAA
Flowers, Tyler - CWS
Maldonado, Martin - MIL