RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
Bill Hall -
Free Agents
Age: 33
Position Eligibility:
DH-3 
OF-2 
RF-1 
LF-1 
Go to Comments
Last Update: 5/23/2013
| System | Position | Team | AB | R | HR | RBI | SB | AVG | OBP | SLG | BB | K | Value |
| Composite | OF | FA | 110 | 12 | 4 | 13 | 1 | 0.227 | 0.292 | 0.400 | 9 | 41 | $-38 |
| RotoChamp | OF | FA | 110 | 12 | 3 | 12 | 1 | 0.218 | 0.295 | 0.364 | 11 | 40 | $-45 |
| Steamer-Razzball | OF | FA | 0 | 0 | 0 | 0 | 0 | 0.208 | 0.268 | 0.351 | 0 | 0 | $-172 |
| ZIPS | OF | FA | 341 | 33 | 10 | 34 | 3 | 0.199 | 0.251 | 0.334 | 23 | 141 | $-37 |
| CAIRO | OF | FA | 307 | 36 | 11 | 36 | 3 | 0.226 | 0.287 | 0.390 | 25 | 113 | $-26 |
Click here to see how we generate our projections
| Season | G | AB | H | R | HR | RBI | SB | CS | AVG | OBP | SLG | OPS | xBA | BB | K |
| 2012 | 7 | 9 | 2 | 2 | 1 | 1 | 0 | 0 | 0.222 | 0.500 | 0.555 | 1.055 | 0.190 | 5 | 7 |
| 2011 | 62 | 185 | 39 | 24 | 2 | 14 | 3 | 2 | 0.210 | 0.262 | 0.313 | 0.576 | 0.218 | 11 | 63 |
| 2010 | 119 | 344 | 85 | 44 | 18 | 46 | 9 | 1 | 0.247 | 0.316 | 0.456 | 0.773 | 0.250 | 34 | 104 |
| 2009 | 110 | 334 | 67 | 32 | 8 | 36 | 2 | 2 | 0.201 | 0.258 | 0.338 | 0.596 | 0.203 | 27 | 120 |
| 2008 | 128 | 404 | 91 | 50 | 15 | 55 | 5 | 6 | 0.225 | 0.293 | 0.396 | 0.689 | 0.244 | 37 | 124 |
| 2007 | 136 | 452 | 115 | 59 | 14 | 63 | 4 | 5 | 0.254 | 0.315 | 0.425 | 0.740 | 0.250 | 40 | 128 |
Aardsma, David
Abreu, Bobby
Barajas, Rod
Bartlett, Jason
Barton, Daric
Byrdak, Tim
Canzler, Russ
Carrasco, D.J.
Coffey, Todd
Cordero, Francisco
Damon, Johnny
Dillard, Tim
Figgins, Chone
Garcia, Freddy
Hall, Bill
Hernandez, Livan
Hernandez, Ramon
Hudson, Orlando
Huff, Aubrey
Hughes, Luke
J Rodriguez, Francisco
Jenks, Bobby
Kennedy, Adam
Lee, Carlos
Lowe, Derek
Maier, Mitch
Maloney, Matt
McCoy, Mike
Moseley, Dustin
Mota, Guillermo
Murphy, Donnie
Ohman, Will
Oswalt, Roy
Pavano, Carl
Perez, Rafael
Putnam, Zach
Rivera, Juan
Rolen, Scott
Romero, J.C.
Sanchez, Freddy
Sizemore, Grady
Slaten, Doug
Sweeney, Ryan
Theriot, Ryan
Thome, Jim
Treanor, Matt
Valverde, Jose
Wang, Chien-Ming
Wilson, Brian
Zambrano, Carlos
Marte, Starling - PIT
Ruf, Darin - PHI
Maxwell, Justin - HOU
Myers, Wil - TB
Bradley, Jackie - BOS
Hicks, Aaron - MIN
Moore, Tyler - WAS
Blanco, Gregor - SF
Garcia, Avisail - DET
Hamilton, Billy - CIN
Puig, Yasiel - LAD
Gattis, Evan - ATL
Hernandez, Gorkys - MIA
Sizemore, Grady - FA
Brown, Corey - WAS
Borbon, Julio - TEX
Brown, Gary - SF
Nava, Daniel - BOS
Pearce, Steve - BAL
Gose, Anthony - TOR
Danks, Jordan - CWS
Blanks, Kyle - SD
Hall, Bill - FA
Valaika, Chris - MIA
Barnes, Brandon - HOU