RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
Brandon Moss -
Oakland Athletics
Age: 29
Position Eligibility:
1B-55 
OF-23 
RF-13 
LF-11 
DH-3 
Go to Comments
Last Update: 5/19/2013
| System | Position | Team | AB | R | HR | RBI | SB | AVG | OBP | SLG | BB | K | Value |
| Composite | 1B | OAK | 429 | 60 | 21 | 67 | 3 | 0.245 | 0.318 | 0.452 | 41 | 124 | $-0 |
| RotoChamp | 1B | OAK | 420 | 66 | 29 | 75 | 1 | 0.262 | 0.335 | 0.533 | 41 | 137 | $3 |
| Steamer-Razzball | 1B | OAK | 412 | 56 | 19 | 62 | 3 | 0.246 | 0.314 | 0.447 | 38 | 114 | $-0 |
| FanGraphs Fans | 1B | OAK | 448 | 69 | 22 | 69 | 3 | 0.259 | 0.335 | 0.464 | 47 | 140 | $-3 |
| ZIPS | 1B | OAK | 479 | 65 | 21 | 70 | 5 | 0.236 | 0.305 | 0.426 | 44 | 137 | $-1 |
| CAIRO | 1B | OAK | 487 | 67 | 21 | 78 | 5 | 0.243 | 0.318 | 0.436 | 49 | 133 | $5 |
| ROS (BETA) | 1B | OAK | 306 | 47 | 18 | 50 | 1 | 0.248 | 0.331 | 0.484 | 34 | 101 | $-2 |
| Current | 1B | OAK | 133 | 21 | 6 | 23 | 1 | 0.256 | 0.357 | 0.444 | 19 | 48 | $9 |
Click here to see how we generate our projections
| Season | G | AB | H | R | HR | RBI | SB | CS | AVG | OBP | SLG | OPS | xBA | BB | K |
| 2012 | 84 | 265 | 77 | 48 | 21 | 52 | 1 | 1 | 0.290 | 0.360 | 0.596 | 0.956 | 0.272 | 26 | 90 |
| 2011 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.104 | 0 | 2 |
| 2010 | 17 | 26 | 4 | 2 | 0 | 2 | 0 | 0 | 0.153 | 0.185 | 0.192 | 0.377 | 0.275 | 1 | 6 |
| 2009 | 133 | 385 | 91 | 47 | 7 | 41 | 1 | 5 | 0.236 | 0.304 | 0.364 | 0.668 | 0.255 | 34 | 84 |
| 2008 | 79 | 236 | 58 | 19 | 8 | 34 | 1 | 2 | 0.246 | 0.304 | 0.436 | 0.741 | 0.246 | 21 | 70 |
| 2007 | 15 | 25 | 7 | 6 | 0 | 1 | 0 | 0 | 0.280 | 0.379 | 0.440 | 0.819 | 0.280 | 4 | 6 |
Anderson, Brett
B Young, Chris
Balfour, Grant
Blackley, Travis
Blevins, Jerry
Cespedes, Yoenis
Choice, Michael
Colon, Bartolo
Cook, Ryan
Crisp, Coco
Donaldson, Josh
Doolittle, Sean
Gray, Sonny
Green, Grant
Griffin, A.J.
Head, Miles
Jaso, John
Lowrie, Jed
Milone, Tom
Moore, Scott
Moss, Brandon
Nakajima, Hiroyuki
Neshek, Pat
Norberto, Jordan
Norris, Derek
Okajima, Hideki
Parker, Jarrod
Parrino, Andy
Reddick, Josh
Resop, Chris
Rodriguez, Fernando
Rosales, Adam
Russell, Addison
Scribner, Evan
Sizemore, Scott
Smith, Seth
Sogard, Eric
Straily, Dan
Taylor, Michael
Weeks, Jemile
Werner, Andrew
Fielder, Prince - DET
Votto, Joey - CIN
Pujols, Albert - LAA
Freeman, Freddie - ATL
Rizzo, Anthony - CHC
Konerko, Paul - CWS
Craig, Allen - STL
Goldschmidt, Paul - ARI
Gonzalez, Adrian - LAD
Davis, Ike - NYM
Hosmer, Eric - KAN
Young, Michael - PHI
V Carter, Chris - HOU
LaRoche, Adam - WAS
Howard, Ryan - PHI
Alonso, Yonder - SD
Moss, Brandon - OAK
Berkman, Lance - TEX
Jones, Garrett - PIT
Reynolds, Mark - CLE
Morneau, Justin - MIN
Lee, Carlos - FA
Hart, Corey - MIL
Belt, Brandon - SF
Smoak, Justin - SEA