RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
Jesus Flores -
Los Angeles Dodgers
Age: 28
Position Eligibility:
C-80 
Go to Comments
Last Update: 5/17/2013
| System | Position | Team | AB | R | HR | RBI | SB | AVG | OBP | SLG | BB | K | Value |
| Composite | Catcher | LAD | 100 | 10 | 2 | 11 | 0 | 0.230 | 0.267 | 0.340 | 5 | 25 | $-32 |
| RotoChamp | Catcher | LAD | 100 | 10 | 2 | 11 | 0 | 0.250 | 0.286 | 0.360 | 5 | 22 | $-38 |
| Steamer-Razzball | Catcher | LAD | 0 | 0 | 0 | 0 | 0 | 0.233 | 0.280 | 0.366 | 0 | 0 | $-166 |
| ZIPS | Catcher | LAD | 245 | 23 | 6 | 27 | 0 | 0.224 | 0.262 | 0.355 | 12 | 67 | $-33 |
| CAIRO | Catcher | LAD | 263 | 23 | 6 | 28 | 1 | 0.219 | 0.260 | 0.342 | 14 | 66 | $-31 |
Click here to see how we generate our projections
| Season | G | AB | H | R | HR | RBI | SB | CS | AVG | OBP | SLG | OPS | xBA | BB | K |
| 2012 | 83 | 277 | 59 | 22 | 6 | 26 | 1 | 2 | 0.212 | 0.250 | 0.328 | 0.579 | 0.253 | 13 | 59 |
| 2011 | 30 | 86 | 18 | 5 | 1 | 2 | 0 | 0 | 0.209 | 0.252 | 0.313 | 0.566 | 0.276 | 5 | 27 |
| 2009 | 29 | 93 | 28 | 13 | 4 | 15 | 0 | 0 | 0.301 | 0.371 | 0.505 | 0.877 | 0.248 | 11 | 26 |
| 2008 | 90 | 301 | 77 | 23 | 8 | 59 | 0 | 1 | 0.256 | 0.296 | 0.402 | 0.698 | 0.261 | 15 | 78 |
| 2007 | 79 | 180 | 44 | 21 | 4 | 25 | 0 | 1 | 0.244 | 0.310 | 0.361 | 0.671 | 0.232 | 14 | 48 |
Beckett, Josh
Belisario, Ronald
Billingsley, Chad
Capuano, Chris
Crawford, Carl
Cruz, Luis
Elbert, Scott
Ellis, A.J.
Ellis, Mark
Ethier, Andre
Federowicz, Tim
Flores, Jesus
Gonzalez, Adrian
Gordon, Dee
Gregg, Kevin
Greinke, Zack
Guerra, Javy
Guerrier, Matt
Gwynn, Tony
Hairston, Jerry
Harang, Aaron
Herrera, Elian
Howell, J.P.
Jansen, Kenley
Kemp, Matt
Kershaw, Clayton
League, Brandon
Lee, Zach
Lilly, Ted
Lowe, Mark
Moylan, Peter
Pederson, Joc
Puig, Yasiel
Punto, Nick
Ramirez, Hanley
Ryu, Hyun-Jin
Schumaker, Skip
Seager, Corey
Uribe, Juan
Withrow, Chris
Posey, Buster - SF
Molina, Yadier - STL
Napoli, Mike - BOS
Santana, Carlos - CLE
Mauer, Joe - MIN
Wieters, Matt - BAL
Rosario, Wilin - COL
Lucroy, Jonathan - MIL
Montero, Miguel - ARI
Brantly, Rob - MIA
Perez, Salvador - KAN
Ruiz, Carlos - PHI
Martin, Russell - PIT
Doumit, Ryan - MIN
Pierzynski, A.J. - TEX
Avila, Alex - DET
McCann, Brian - ATL
Saltalamacchia, Jarrod - BOS
Ellis, A.J. - LAD
Arencibia, J.P. - TOR
Grandal, Yasmani - SD
Castro, Jason - HOU
Iannetta, Chris - LAA
Flowers, Tyler - CWS
Maldonado, Martin - MIL