RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
Huston Street -
San Diego Padres
Age: 29
Position Eligibility:
RP-40 
Go to Comments
Last Update: 6/18/2013
| System | Position | Team | IP | W | L | Saves | ERA | WHIP | K | Walks | Value |
| Composite | RP | SD | 56 | 3 | 2 | 31 | 2.89 | 1.04 | 61 | 15 | $11 |
| RotoChamp | RP | SD | 50 | 2 | 2 | 32 | 2.70 | 0.94 | 55 | 12 | $11 |
| Steamer-Razzball | RP | SD | 63 | 4 | 2 | 30 | 2.91 | 1.15 | 65 | 19 | $12 |
| FanGraphs Fans | RP | SD | 57 | 2 | 3 | 34 | 2.75 | 1.04 | 62 | 13 | $8 |
| ZIPS | RP | SD | 47 | 3 | 2 | 32 | 2.85 | 1.06 | 53 | 13 | $8 |
| CAIRO | RP | SD | 41 | 2 | 3 | 31 | 2.93 | 0.95 | 45 | 11 | $8 |
| ROS (BETA) | RP | SD | 28 | 1 | 1 | 18 | 3.21 | 1.00 | 28 | 7 | $9 |
| Current | RP | SD | 23 | 0 | 3 | 14 | 4.30 | 1.26 | 13 | 8 | $-2 |
Click here to see how we generate our projections
| Season | G | IP | W | L | Saves | ERA | WHIP | K | BB | FIP | xFIP |
| 2012 | 40 | 39 | 2 | 1 | 23 | 1.85 | 0.72 | 47 | 11 | 2.20 | 2.74 |
| 2011 | 62 | 58 | 1 | 4 | 29 | 3.86 | 1.22 | 55 | 9 | 3.88 | 3.14 |
| 2010 | 44 | 47 | 4 | 4 | 20 | 3.61 | 1.06 | 45 | 11 | 3.37 | 3.76 |
| 2009 | 64 | 61 | 4 | 1 | 35 | 3.06 | 0.91 | 70 | 13 | 2.93 | 2.92 |
| 2008 | 63 | 70 | 7 | 5 | 18 | 3.73 | 1.21 | 69 | 27 | 3.47 | 3.86 |
| 2007 | 48 | 50 | 5 | 2 | 16 | 2.88 | 0.94 | 63 | 12 | 2.74 | 2.91 |
Alonso, Yonder
Amarista, Alexi
Baker, John
Bass, Anthony
Blanks, Kyle
Brach, Brad
Cabrera, Everth
Cashner, Andrew
Denorfia, Chris
Erlin, Robert
Forsythe, Logan
Fried, Max
Grandal, Yasmani
Gregerson, Luke
Guzman, Jesus
Gyorko, Jedd
Headley, Chase
Hedges, Austin
Hundley, Nick
Kelly, Casey
Kotsay, Mark
Liriano, Rymer
Luebke, Cory
Marquis, Jason
Maybin, Cameron
Quentin, Carlos
Ransom, Cody
Richard, Clayton
Ross, Joe
Ross, Tyson
Spangenberg, Cory
Stauffer, Tim
Street, Huston
Stults, Eric
Thatcher, Joe
Thayer, Dale
Venable, Will
Vincent, Nick
Volquez, Edinson
Wieland, Joe
Kimbrel, Craig - ATL
Chapman, Aroldis - CIN
Romo, Sergio - SF
Papelbon, Jonathan - PHI
Nathan, Joe - TEX
Rodney, Fernando - TB
Putz, J.J. - ARI
Rivera, Mariano - NYY
Street, Huston - SD
Grilli, Jason - PIT
Johnson, Jim - BAL
Betancourt, Rafael - COL
Wilhelmsen, Tom - SEA
Balfour, Grant - OAK
Holland, Greg - KAN
Soriano, Rafael - WAS
Frieri, Ernesto - LAA
Janssen, Casey - TOR
Jansen, Kenley - LAD
Axford, John - MIL
Perkins, Glen - MIN
McGee, Jake - TB
Benoit, Joaquin - DET
Hanrahan, Joel - BOS
Davis, Wade - KAN