RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
Paul Janish -
Atlanta Braves
Age: 30
Position Eligibility:
SS-55 
Go to Comments
Last Update: 5/19/2013
Click here to see how we generate our projections
| System | Position | Team | AB | R | HR | RBI | SB | AVG | OBP | SLG | BB | K | Value |
| Composite | SS | ATL | 107 | 11 | 1 | 9 | 1 | 0.224 | 0.297 | 0.299 | 9 | 17 | $-37 |
| RotoChamp | SS | ATL | 170 | 19 | 0 | 17 | 1 | 0.265 | 0.332 | 0.318 | 15 | 27 | $-38 |
| Steamer-Razzball | SS | ATL | 54 | 5 | 0 | 5 | 0 | 0.225 | 0.291 | 0.314 | 5 | 8 | $-34 |
| ZIPS | SS | ATL | 320 | 35 | 3 | 26 | 2 | 0.231 | 0.299 | 0.322 | 27 | 51 | $-38 |
| CAIRO | SS | ATL | 300 | 37 | 4 | 24 | 2 | 0.224 | 0.297 | 0.323 | 28 | 51 | $-27 |
* CAIRO projections courtesy of SG at RLYW.net
* Steamer-Razzball uses
Steamer Projections and
Razzball playing time estimates
* FanGraphs Fans projections courtesy of FanGraphs.com
* ZIPS courtesy of BaseballThinkFactory
| Season | G | AB | H | R | HR | RBI | SB | CS | AVG | OBP | SLG | OPS | xBA | BB | K |
| 2012 | 55 | 167 | 31 | 18 | 0 | 9 | 1 | 0 | 0.185 | 0.268 | 0.233 | 0.502 | 0.267 | 17 | 30 |
| 2011 | 114 | 336 | 72 | 27 | 0 | 23 | 3 | 2 | 0.214 | 0.262 | 0.261 | 0.524 | 0.281 | 18 | 46 |
| 2010 | 82 | 200 | 52 | 23 | 5 | 25 | 1 | 3 | 0.260 | 0.339 | 0.385 | 0.724 | 0.263 | 22 | 30 |
| 2009 | 90 | 256 | 54 | 36 | 1 | 16 | 2 | 0 | 0.211 | 0.296 | 0.305 | 0.601 | 0.246 | 26 | 40 |
| 2008 | 38 | 80 | 15 | 5 | 1 | 6 | 0 | 0 | 0.188 | 0.270 | 0.250 | 0.520 | 0.240 | 7 | 18 |
Avilan, Luis
Beachy, Brandon
Bethancourt, Christian
Constanza, Jose
Francisco, Juan
Freeman, Freddie
Gattis, Evan
Gearrin, Cory
Graham, J.R.
Heyward, Jason
Hudson, Tim
Janish, Paul
Johnson, Chris
Johnson, Reed
Kimbrel, Craig
Laird, Gerald
Maholm, Paul
Martinez, Cristhian
McCann, Brian
Medlen, Kris
Minor, Mike
O'Flaherty, Eric
Pagnozzi, Matt
Pastornicky, Tyler
Schafer, Jordan
Simmons, Andrelton
Sims, Lucas
Teheran, Julio
Terdoslavich, Joe
Uggla, Dan
Upton, B.J.
Upton, Justin
Venters, Jonny
Walden, Jordan
Tulowitzki, Troy - COL
Reyes, Jose - TOR
Andrus, Elvis - TEX
Rollins, Jimmy - PHI
Castro, Starlin - CHC
Desmond, Ian - WAS
Cabrera, Asdrubal - CLE
Rutledge, Josh - COL
Escobar, Alcides - KAN
Aybar, Erick - LAA
Lowrie, Jed - OAK
Ramirez, Alexei - CWS
Simmons, Andrelton - ATL
Escobar, Yunel - TB
Jeter, Derek - NYY
Cozart, Zack - CIN
Hardy, J.J. - BAL
Cabrera, Everth - SD
Tejada, Ruben - NYM
Peralta, Jhonny - DET
Pennington, Cliff - ARI
Nunez, Eduardo - NYY
Drew, Stephen - BOS
Dozier, Brian - MIN
Gonzalez, Alex - MIL
Comments about Paul Janish