RotoChamp 2013 Full Version is now FREE!! Download today and discover what makes us the top fantasy baseball draft software!
Tim Hudson -
Atlanta Braves
Age: 37
Position Eligibility:
SP-28 
Go to Comments
Last Update: 5/22/2013
Click here to see how we generate our projections
| System | Position | Team | IP | W | L | Saves | ERA | WHIP | K | Walks | Value |
| Composite | SP | ATL | 173 | 12 | 9 | 0 | 3.64 | 1.24 | 111 | 49 | $7 |
| RotoChamp | SP | ATL | 165 | 11 | 7 | 0 | 3.44 | 1.18 | 103 | 45 | $6 |
| Steamer-Razzball | SP | ATL | 179 | 13 | 8 | 0 | 4.04 | 1.34 | 112 | 53 | $-1 |
| FanGraphs Fans | SP | ATL | 182 | 14 | 8 | 0 | 3.73 | 1.21 | 116 | 49 | $3 |
| ZIPS | SP | ATL | 170 | 13 | 9 | 0 | 3.61 | 1.26 | 106 | 50 | $7 |
| CAIRO | SP | ATL | 193 | 13 | 9 | 0 | 3.57 | 1.20 | 130 | 55 | $11 |
| ROS (BETA) | SP | ATL | 119 | 8 | 5 | 0 | 3.48 | 1.19 | 77 | 32 | $5 |
| Current | SP | ATL | 56 | 4 | 3 | 0 | 4.98 | 1.29 | 44 | 15 | $-10 |
* CAIRO projections courtesy of SG at RLYW.net
* Steamer-Razzball uses
Steamer Projections and
Razzball playing time estimates
* FanGraphs Fans projections courtesy of FanGraphs.com
* ZIPS courtesy of BaseballThinkFactory
| Season | G | IP | W | L | Saves | ERA | WHIP | K | BB | FIP | xFIP |
| 2012 | 28 | 179 | 16 | 7 | 0 | 3.62 | 1.21 | 102 | 48 | 3.78 | 4.10 |
| 2011 | 33 | 215 | 16 | 10 | 0 | 3.22 | 1.14 | 158 | 56 | 3.39 | 3.49 |
| 2010 | 34 | 228 | 17 | 9 | 0 | 2.83 | 1.15 | 139 | 74 | 4.09 | 3.87 |
| 2009 | 7 | 42 | 2 | 1 | 0 | 3.61 | 1.46 | 30 | 13 | 3.83 | 3.47 |
| 2008 | 23 | 142 | 11 | 7 | 0 | 3.17 | 1.16 | 85 | 40 | 3.83 | 3.74 |
| 2007 | 34 | 224 | 16 | 10 | 0 | 3.33 | 1.22 | 132 | 53 | 3.46 | 3.82 |
Avilan, Luis
Beachy, Brandon
Bethancourt, Christian
Constanza, Jose
Francisco, Juan
Freeman, Freddie
Gattis, Evan
Gearrin, Cory
Graham, J.R.
Heyward, Jason
Hudson, Tim
Janish, Paul
Johnson, Chris
Johnson, Reed
Kimbrel, Craig
Laird, Gerald
Maholm, Paul
Martinez, Cristhian
McCann, Brian
Medlen, Kris
Minor, Mike
O'Flaherty, Eric
Pagnozzi, Matt
Pastornicky, Tyler
Schafer, Jordan
Simmons, Andrelton
Sims, Lucas
Teheran, Julio
Terdoslavich, Joe
Uggla, Dan
Upton, B.J.
Upton, Justin
Venters, Jonny
Walden, Jordan
Verlander, Justin - DET
Kershaw, Clayton - LAD
Strasburg, Stephen - WAS
Price, David - TB
Cain, Matt - SF
Dickey, R.A. - TOR
Lee, Cliff - PHI
Weaver, Jered - LAA
Hamels, Cole - PHI
Hernandez, Felix - SEA
Gonzalez, Gio - WAS
Medlen, Kris - ATL
Sabathia, CC - NYY
Sale, Chris - CWS
Bumgarner, Madison - SF
Cueto, Johnny - CIN
Wainwright, Adam - STL
Fister, Doug - DET
Harvey, Matt - NYM
Latos, Mat - CIN
Ogando, Alexi - TEX
Shields, James - KAN
Zimmermann, Jordan - WAS
Darvish, Yu - TEX
Scherzer, Max - DET
Comments about Tim Hudson